| Revenue | NOK 0 | — |
| EBITDA | NOK -74K | +73% |
| Net profit | NOK 4,2M | +638% |
| Total assets | NOK 30M | +22% |
| Equity | NOK 6,7M | +166% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −9 | −10 | −13 | −13 | −10 | −16 | −16 | −23 | −22 | −24 | −23 | −24 | −85 | −82 | −260 | −277 | −74 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −9 | −10 | −13 | −13 | −10 | −16 | −16 | −23 | −22 | −24 | −23 | −24 | −85 | −82 | −260 | −277 | −74 |
| Net financials | 0 | 0 | 2 839 | −0 | 0 | 0 | −24 | 585 | −88 | 4 | 152 | 516 | 144 | 296 | 268 | 842 | 4 239 |
| Profit before tax | −9 | −10 | 2 826 | −13 | −10 | −16 | −40 | 562 | −110 | −19 | 129 | 491 | 59 | 214 | 8 | 564 | 4 166 |
| Tax | −0 | −0 | 14 | −0 | −0 | −0 | −0 | 130 | −0 | −0 | −0 | 108 | 13 | −0 | −0 | −0 | −0 |
| Net profit | −9 | −10 | 2 813 | −13 | −10 | −16 | −40 | 432 | −110 | −19 | 129 | 383 | 46 | 214 | 8 | 564 | 4 166 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 512 | 512 | 4 331 | 4 162 | 3 287 | 3 270 | 7 149 | 7 218 | 3 988 | 5 408 | 5 660 | 20 378 | 20 833 | 19 299 | 19 334 | 24 698 | 30 014 |
| Equity | 477 | 467 | 3 280 | 3 097 | 3 087 | 3 071 | 3 030 | 3 462 | 3 352 | 3 332 | 3 461 | 20 017 | 20 021 | 17 635 | 17 643 | 2 512 | 6 678 |
| Long-term debt | 0 | 0 | 870 | 779 | 0 | 0 | 3 000 | 3 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 284 | 20 827 |
| Short-term debt | 35 | 45 | 181 | 286 | 200 | 200 | 1 119 | 757 | 636 | 2 075 | 2 198 | 360 | 812 | 1 663 | 1 691 | 1 902 | 2 508 |
| Total debt | 35 | 45 | 1 051 | 1 065 | 200 | 200 | 4 119 | 3 757 | 636 | 2 075 | 2 198 | 360 | 812 | 1 663 | 1 691 | 22 186 | 23 336 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RE Deputy Member | Deputy Member | 2006 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2006 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ragnhild Eggen Viken | Deputy Member | 0 companies |
| Jonas Viken | Chairman | 0 companies |