| Revenue | NOK 14,7M | -2% |
| EBITDA | NOK 1,3M | +607% |
| Net profit | NOK 957K | +1580% |
| Total assets | NOK 6,6M | -13% |
| Equity | NOK 2,9M | -27% |
| Employees | 14 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 203 | 6 725 | 6 823 | 8 004 | 10 162 | 11 031 | 12 170 | 11 379 | 10 010 | 9 206 | 10 870 | 11 920 | 15 168 | 14 942 | 14 685 |
| Staff expenses | −3 065 | −3 288 | −2 429 | −3 797 | −4 311 | −5 047 | −5 480 | −5 439 | −5 042 | −4 800 | −5 032 | −5 633 | −6 980 | −7 171 | −5 654 |
| EBITDA | 986 | 813 | 229 | 546 | 1 601 | 782 | 1 873 | 674 | 847 | 715 | 546 | 761 | 373 | 191 | 1 348 |
| Depreciation & amort. | −77 | −71 | −34 | −15 | −12 | −19 | −31 | −50 | −51 | −49 | −36 | −13 | −32 | −84 | −100 |
| EBIT | 908 | 742 | 195 | 531 | 1 590 | 762 | 1 842 | 625 | 796 | 666 | 509 | 748 | 341 | 107 | 1 249 |
| Net financials | 35 | −35 | 6 | 3 | −19 | −23 | −10 | −7 | −1 | −14 | 8 | 9 | −12 | −31 | −18 |
| Profit before tax | 944 | 706 | 201 | 534 | 1 570 | 740 | 1 833 | 617 | 795 | 652 | 517 | 758 | 329 | 76 | 1 230 |
| Tax | 264 | 197 | 56 | 152 | 441 | 206 | 510 | 149 | 191 | 157 | 123 | 259 | −14 | 19 | 273 |
| Net profit | 680 | 509 | 145 | 382 | 1 130 | 533 | 1 322 | 468 | 604 | 495 | 394 | 499 | 343 | 57 | 957 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 686 | 3 895 | 2 884 | 2 882 | 4 995 | 4 301 | 5 452 | 4 939 | 5 223 | 5 356 | 5 116 | 6 534 | 9 919 | 7 579 | 6 583 |
| Equity | 859 | 1 068 | 1 213 | 995 | 1 299 | 1 832 | 2 155 | 2 623 | 2 727 | 3 222 | 3 616 | 3 515 | 3 858 | 3 915 | 2 872 |
| Long-term debt | 0 | 0 | 0 | 0 | 3 | 61 | 144 | 262 | 322 | 98 | 62 | 0 | 367 | 325 | 36 |
| Short-term debt | 2 827 | 2 827 | 1 672 | 1 847 | 3 693 | 2 408 | 3 153 | 2 054 | 2 174 | 2 035 | 1 438 | 3 019 | 5 694 | 3 339 | 3 675 |
| Total debt | 2 827 | 2 827 | 1 672 | 1 888 | 3 696 | 2 469 | 3 297 | 2 316 | 2 496 | 2 133 | 1 500 | 3 019 | 6 061 | 3 664 | 3 710 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2012 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Vest Elektro As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Erlend Knapstad | Board of Directors | 0 companies |
| Egil Knapstad | Chairman | 0 companies |
| Arne Fimland | Board of Directors | 0 companies |