| Revenue | NOK 2,1M | -7% |
| EBITDA | NOK 1,2M | +34% |
| Net profit | NOK 440K | +178% |
| Total assets | NOK 17,3M | +37% |
| Equity | NOK 3,9M | +13% |
| Employees | 0 | — |
| Item | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 653 | 2 937 | 1 570 | 1 312 | 1 388 | 1 502 | 1 381 | 1 215 | 1 356 | 1 628 | 2 260 | 2 108 |
| Staff expenses | −0 | −0 | −0 | −15 | −0 | −0 | −0 | −0 | −21 | −0 | −0 | −0 |
| EBITDA | 1 373 | 2 220 | 924 | 948 | 747 | 921 | 996 | 687 | 950 | 1 141 | 892 | 1 193 |
| Depreciation & amort. | −242 | −504 | −458 | −410 | −369 | −333 | −313 | −296 | −255 | −331 | −341 | −322 |
| EBIT | 1 130 | 1 716 | 466 | 537 | 378 | 588 | 683 | 391 | 695 | 811 | 551 | 872 |
| Net financials | −791 | −564 | −320 | −318 | −291 | −267 | −241 | −246 | −299 | −326 | −348 | −334 |
| Profit before tax | 339 | 1 152 | 145 | 219 | 87 | 321 | 442 | 145 | 396 | 485 | 203 | 538 |
| Tax | 95 | 319 | 41 | 61 | 22 | 87 | 118 | 36 | 94 | 109 | 45 | 97 |
| Net profit | 244 | 833 | 104 | 158 | 65 | 234 | 325 | 109 | 302 | 376 | 158 | 440 |
| Item | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 12 465 | 10 675 | 10 387 | 10 138 | 9 713 | 9 453 | 9 150 | 10 469 | 12 683 | 12 106 | 12 648 | 17 278 |
| Equity | 1 434 | 2 373 | 2 477 | 2 635 | 2 300 | 2 535 | 2 854 | 2 963 | 2 965 | 3 342 | 3 500 | 3 941 |
| Long-term debt | 10 720 | 0 | 0 | 7 192 | 6 781 | 6 380 | 5 988 | 7 202 | 8 882 | 8 355 | 8 466 | 12 630 |
| Short-term debt | 311 | 267 | 300 | 311 | 631 | 538 | 307 | 304 | 836 | 409 | 682 | 707 |
| Total debt | 11 031 | 8 301 | 7 910 | 7 503 | 7 413 | 6 918 | 6 295 | 7 506 | 9 718 | 8 764 | 9 147 | 13 337 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EJ Chief Executive Officer | Chief Executive Officer | 2006 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Espen Jahnsrud | Chief Executive Officer | 0 companies |
| Eirik Vetle Olsen | Chairman | 0 companies |