| Revenue | NOK 0 | — |
| EBITDA | NOK -8K | -4% |
| Net profit | NOK -23K | -129% |
| Total assets | NOK 80K | -22% |
| Equity | NOK 80K | -22% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 0 | 0 | 14 | 40 | 10 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −58 | −30 | 9 | −10 | 34 | 10 | −7 | −8 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −58 | −30 | 9 | −10 | 34 | 10 | −7 | −8 |
| Net financials | 0 | 0 | −1 | 0 | 0 | 0 | 85 | −15 |
| Profit before tax | −58 | −30 | 8 | −10 | 34 | 10 | 78 | −23 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −58 | −30 | 8 | −10 | 34 | 10 | 78 | −23 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 20 | 15 | 15 | 15 | 15 | 25 | 103 | 80 |
| Equity | 13 | −17 | −9 | −19 | 15 | 25 | 103 | 80 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7 | 32 | 25 | 34 | 0 | 0 | 0 | 0 |
| Total debt | 7 | 32 | 25 | 34 | 0 | 0 | 0 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Knut-Herman Førsund | Chairman | 0 companies |
| Erling Okkenhaug | Board of Directors | 0 companies |
| Maria Lundberg | Board of Directors | 0 companies |
| Kathrine Daniloff | Board of Directors | 0 companies |
| Aase Kristine Malm | Board of Directors | 0 companies |