| Revenue | NOK 327K | +32% |
| EBITDA | NOK 139K | +810% |
| Net profit | NOK -580K | -10% |
| Total assets | NOK 16,3M | -2% |
| Equity | NOK 3,7M | -13% |
| Employees | 0 | — |
| Item | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 656 | 1 733 | 1 759 | 1 778 | 1 792 | 1 841 | 1 898 | 1 905 | 1 934 | 1 971 | 2 055 | 2 047 | 2 135 | 1 067 | 247 | 327 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 1 447 | 1 616 | 1 632 | 1 631 | 1 664 | 1 654 | 1 811 | 1 818 | 1 830 | 1 866 | 1 938 | 1 981 | 2 050 | 814 | −20 | 139 |
| Depreciation & amort. | −166 | −166 | −166 | −166 | −3 166 | −166 | −166 | −166 | −166 | −166 | −166 | −166 | −166 | −166 | −166 | −166 |
| EBIT | 1 282 | 1 450 | 1 466 | 1 466 | −1 502 | 1 488 | 1 646 | 1 652 | 1 664 | 1 700 | 1 772 | 1 815 | 1 884 | 649 | −185 | −27 |
| Net financials | −1 152 | −1 164 | −1 216 | −1 166 | −1 200 | −912 | −379 | −339 | −311 | −292 | −291 | −288 | −370 | −321 | −494 | −717 |
| Profit before tax | 130 | 286 | 251 | 299 | −2 702 | 577 | 1 267 | 1 314 | 1 353 | 1 408 | 1 481 | 1 527 | 1 514 | 328 | −679 | −744 |
| Tax | 36 | 80 | 70 | 84 | −742 | 156 | 337 | 323 | 316 | 313 | 326 | 336 | 333 | 72 | −150 | −164 |
| Net profit | 94 | 206 | 180 | 215 | −1 960 | 421 | 930 | 991 | 1 037 | 1 096 | 1 155 | 1 191 | 1 181 | 256 | −529 | −580 |
| Item | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 16 908 | 16 852 | 17 003 | 17 201 | 15 847 | 14 536 | 13 422 | 12 980 | 12 861 | 12 581 | 13 569 | 12 727 | 12 555 | 12 621 | 16 562 | 16 274 |
| Equity | 248 | 609 | 789 | 1 004 | 94 | 1 061 | 1 338 | 1 593 | 1 827 | 2 041 | 2 223 | 3 413 | 4 594 | 4 850 | 4 321 | 3 741 |
| Long-term debt | 0 | 0 | 0 | 15 865 | 15 422 | 13 406 | 11 114 | 10 330 | 9 896 | 9 307 | 10 008 | 8 898 | 7 315 | 7 697 | 12 144 | 12 353 |
| Short-term debt | 732 | 346 | 336 | 332 | 331 | 69 | 970 | 1 057 | 1 137 | 1 233 | 1 339 | 416 | 646 | 75 | 97 | 180 |
| Total debt | 16 660 | 16 244 | 16 214 | 16 197 | 15 753 | 13 475 | 12 084 | 11 387 | 11 034 | 10 540 | 11 347 | 9 314 | 7 961 | 7 771 | 12 241 | 12 533 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Nordlysbyen Eiendom As | Company | 50.0% | 50.0% | 2022 |
Sandviken Eiendomsutvikling As | Company | 50.0% | 50.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Morten Christoffer Egge | Chairman | 0 companies |
| Bjarne Johan Øen | Board of Directors | 0 companies |
| Tom Rune Pedersen | Board of Directors | 0 companies |
| Jonas Aalstad Haugen | Board of Directors | 0 companies |