| Revenue | NOK 0 | — |
| EBITDA | NOK -71K | -93% |
| Net profit | NOK -56K | +8% |
| Total assets | NOK 5,2M | +3% |
| Equity | NOK 1,9M | -3% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −24 | −41 | −5 | −37 | −71 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −24 | −41 | −5 | −37 | −71 |
| Net financials | −77 | −0 | −0 | −1 | −0 |
| Profit before tax | −101 | −41 | −5 | −37 | −71 |
| Tax | −22 | −9 | −33 | 23 | −16 |
| Net profit | −79 | −32 | 27 | −61 | −56 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 5 336 | 4 563 | 4 751 | 5 020 | 5 151 |
| Equity | −1 194 | 1 974 | 2 001 | 1 941 | 1 885 |
| Long-term debt | 6 525 | 2 581 | 2 746 | 3 027 | 3 262 |
| Short-term debt | 5 | 8 | 5 | 53 | 5 |
| Total debt | 6 530 | 2 588 | 2 750 | 3 079 | 3 266 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 47% | 47% | 2022 | |
| Company | 33% | 33% | 2022 | |
| Company | 20% | 20% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Kurt-Arne Mosand | Chairman | 0 companies |
| Sverre Monsen Sejersted | Board of Directors | 0 companies |
| Svein Arild Hildrum | Board of Directors | 0 companies |