| Revenue | NOK 215K | +175% |
| EBITDA | NOK -15K | +86% |
| Net profit | NOK -50K | +52% |
| Total assets | NOK 2,6M | +38% |
| Equity | NOK 1M | -5% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 41 | 30 | 36 | 12 | 187 | 144 | 78 | 129 | 3 | 2 | 1 | 0 | 77 | 165 | 289 | 78 | 215 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 24 | −55 | 10 | −88 | 169 | 68 | −35 | 6 | −1 | −0 | −5 | −4 | −126 | −101 | 14 | −106 | −15 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −19 | −22 | −0 | −0 | −0 | −0 | −0 | −10 | −8 | −0 | −0 | −0 |
| EBIT | 24 | −55 | 10 | −88 | 169 | 49 | −57 | 6 | −1 | −0 | −5 | −4 | −136 | −109 | 14 | −106 | −15 |
| Net financials | 14 | −0 | 0 | 0 | 0 | −0 | −0 | −0 | 0 | 0 | 0 | 0 | −31 | −15 | −6 | −0 | −50 |
| Profit before tax | 38 | −55 | 11 | −88 | 169 | 49 | −57 | 6 | −1 | −0 | −4 | −4 | −166 | −125 | 8 | −107 | −65 |
| Tax | 7 | 1 | −0 | −0 | 31 | −0 | 0 | 6 | −0 | −0 | −0 | −0 | −0 | −0 | 21 | −1 | −15 |
| Net profit | 31 | −56 | 11 | −88 | 137 | 49 | −57 | −0 | −1 | −0 | −4 | −4 | −166 | −125 | −14 | −105 | −50 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 441 | 203 | 212 | 124 | 168 | 185 | 133 | 134 | 127 | 126 | 122 | 118 | 3 066 | 2 960 | 1 267 | 1 912 | 2 634 |
| Equity | 133 | 76 | 87 | −1 | 136 | 185 | 128 | 128 | 127 | 126 | 122 | 118 | 1 273 | 1 148 | 1 135 | 1 098 | 1 048 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 787 | 1 812 | 21 | 770 | 1 355 |
| Short-term debt | 207 | 127 | 125 | 125 | 31 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 111 | 44 | 231 |
| Total debt | 309 | 127 | 125 | 125 | 31 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1 793 | 1 812 | 132 | 814 | 1 586 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 14.3% | 14.3% | 2022 | |
| Individual | 14.3% | 14.3% | 2022 | |
| Individual | 14.3% | 14.3% | 2022 | |
| Individual | 14.3% | 14.3% | 2022 | |
| Individual | 14.3% | 14.3% | 2022 | |
| Individual | 14.3% | 14.3% | 2022 | |
| Individual | 14.3% | 14.3% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Nina Kristin Johansen | Board of Directors | 0 companies |
| Astrid Martha Helene Gangestad | Board of Directors | 0 companies |
| Ole Gunnar Hegle | Board of Directors | 0 companies |