| Revenue | NOK 33,5M | -29% |
| EBITDA | NOK 6,2M | -68% |
| Net profit | NOK 3,7M | -58% |
| Total assets | NOK 94,5M | -10% |
| Equity | NOK 63M | +6% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5 008 | 28 566 | 30 007 | 45 422 | 74 060 | 59 431 | 47 370 | 33 489 |
| Staff expenses | −1 398 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 762 | 7 699 | 9 725 | 25 698 | 50 796 | 34 610 | 19 321 | 6 248 |
| Depreciation & amort. | −0 | −7 167 | −7 170 | −7 170 | −3 660 | −3 660 | −3 660 | −3 660 |
| EBIT | −6 762 | 532 | 2 555 | 18 528 | 47 136 | 30 950 | 15 661 | 2 588 |
| Net financials | 3 832 | −8 182 | −1 071 | −5 889 | −11 314 | −4 897 | −6 807 | 1 093 |
| Profit before tax | −2 930 | −7 649 | 1 484 | 12 639 | 35 822 | 26 053 | 8 854 | 3 681 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −2 930 | −7 649 | 1 484 | 12 639 | 35 822 | 26 053 | 8 854 | 3 681 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 11 560 | 112 051 | 104 557 | 104 538 | 94 742 | 97 714 | 105 536 | 94 477 |
| Equity | −2 130 | −9 779 | −8 295 | 4 343 | 40 165 | 50 460 | 59 314 | 62 995 |
| Long-term debt | 13 450 | 117 904 | 110 341 | 97 845 | 51 431 | 43 061 | 40 289 | 28 966 |
| Short-term debt | 240 | 3 927 | 2 512 | 2 349 | 3 146 | 4 192 | 5 933 | 2 517 |
| Total debt | 13 690 | 121 830 | 112 853 | 100 195 | 54 577 | 47 254 | 46 223 | 31 482 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ymer Torodd Sletten | Board of Directors | 0 companies |
| Torgeir Steinhaug | Board of Directors | 0 companies |
| Christian Gerhard Sundt | Chairman | 0 companies |
| Eivind Kåre Lunde | Board of Directors | 0 companies |