| Revenue | NOK 162K | — |
| EBITDA | NOK 141K | +773% |
| Net profit | NOK 110K | +772% |
| Total assets | NOK 3,1M | -7% |
| Equity | NOK 3M | +4% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −35 | −18 | −26 | −48 | −37 | −37 | −30 | −30 | −49 | −21 | 141 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −35 | −18 | −26 | −48 | −37 | −37 | −30 | −30 | −49 | −21 | 141 |
| Net financials | −91 | −143 | −65 | −61 | −68 | 0 | 0 | 0 | 0 | 0 | −0 |
| Profit before tax | −126 | −161 | −91 | −109 | −105 | −37 | −30 | −30 | −49 | −21 | 141 |
| Tax | −0 | −0 | −485 | −5 | −2 | −8 | −7 | −6 | −11 | −5 | 31 |
| Net profit | −126 | −161 | 394 | −104 | −103 | −29 | −24 | −23 | −38 | −16 | 110 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5 221 | 878 | 1 360 | 1 364 | 1 366 | 1 378 | 1 399 | 1 395 | 1 404 | 3 279 | 3 056 |
| Equity | −865 | −1 026 | −632 | −737 | 1 140 | 1 111 | 1 088 | 1 065 | 1 026 | 2 882 | 3 009 |
| Long-term debt | 6 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Short-term debt | 86 | 1 904 | 1 992 | 2 101 | 226 | 267 | 311 | 331 | 377 | 397 | 12 |
| Total debt | 6 086 | 1 904 | 1 992 | 2 101 | 226 | 267 | 311 | 331 | 377 | 397 | 47 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — | |
| Board of Directors | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Midgard Beta As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Ståle Gudmund Simonsen | Chairman | 0 companies |
| Henrik Advocaat Lund | Board of Directors | 0 companies |