| Revenue | NOK 3,5M | +11% |
| EBITDA | NOK 891K | +8% |
| Net profit | NOK 305K | -94% |
| Total assets | NOK 11,7M | -14% |
| Equity | NOK 10,6M | -10% |
| Employees | 2 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 757 | 491 | 642 | 2 391 | 2 627 | 2 732 | 3 068 | 5 743 | 3 813 | 4 013 | 3 196 | 3 537 |
| Staff expenses | −0 | −0 | −0 | −352 | −354 | −347 | −1 245 | −1 917 | −2 380 | −2 670 | −2 032 | −2 347 |
| EBITDA | 1 611 | 404 | 601 | 910 | 559 | 957 | −553 | 2 452 | 1 013 | 960 | 821 | 891 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −10 | −10 | −10 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 1 611 | 404 | 601 | 910 | 549 | 947 | −564 | 2 452 | 1 013 | 960 | 821 | 891 |
| Net financials | 1 495 | −259 | −1 003 | −4 | 0 | 0 | 0 | −22 | −1 166 | 2 004 | 4 542 | −385 |
| Profit before tax | 3 105 | 146 | −402 | 906 | 549 | 947 | −564 | 2 430 | −153 | 2 964 | 5 363 | 506 |
| Tax | 4 | −0 | 2 | 51 | 91 | −0 | 318 | 411 | 232 | 206 | 171 | 201 |
| Net profit | 3 101 | 146 | −403 | 855 | 458 | 947 | −882 | 2 019 | −385 | 2 757 | 5 192 | 305 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7 366 | 7 457 | 7 283 | 7 409 | 7 125 | 7 574 | 7 228 | 9 256 | 7 988 | 9 932 | 13 506 | 11 677 |
| Equity | 7 311 | 7 457 | 6 054 | 6 908 | 6 566 | 7 113 | 6 232 | 7 451 | 5 066 | 6 623 | 11 815 | 10 620 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 000 | 0 | 0 |
| Short-term debt | 55 | 0 | 1 230 | 501 | 559 | 461 | 982 | 1 805 | 2 922 | 2 309 | 1 690 | 1 057 |
| Total debt | 55 | 0 | 1 230 | 501 | 559 | 461 | 997 | 1 805 | 2 922 | 3 309 | 1 690 | 1 057 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Einar Hübert | Chairman | 0 companies |
| Kristin Sohlberg | Board of Directors | 0 companies |