| Revenue | NOK 2,9M | +15% |
| EBITDA | NOK 1,3M | +44% |
| Net profit | NOK 977K | +57% |
| Total assets | NOK 5M | +9% |
| Equity | NOK 3,7M | +15% |
| Employees | 2 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 559 | 1 817 | 1 900 | 973 | 50 | 0 | 595 | 1 867 | 1 646 | 3 901 | 1 424 | 2 319 | 2 427 | 2 539 | 2 922 |
| Staff expenses | −0 | −0 | −0 | −2 | −401 | −801 | −331 | −1 | −1 | −3 | −939 | −1 151 | −1 117 | −908 | −1 123 | −1 123 | −1 211 | −1 162 |
| EBITDA | 0 | −4 | −7 | 429 | 1 039 | 644 | 408 | −95 | −40 | 408 | 759 | 196 | 2 336 | 238 | 703 | 944 | 890 | 1 281 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −2 | −6 | −6 | −4 | −0 | −0 | −0 | −0 | −86 | −88 | −133 | −83 | −83 | −4 |
| EBIT | 0 | −4 | −7 | 429 | 1 037 | 639 | 402 | −98 | −40 | 408 | 759 | 196 | 2 250 | 151 | 569 | 860 | 807 | 1 277 |
| Net financials | 0 | 664 | −351 | 7 517 | 1 076 | 63 | 55 | −152 | −450 | 79 | 28 | −50 | −192 | −483 | 938 | −19 | 3 | −6 |
| Profit before tax | 0 | 660 | −358 | 7 946 | 2 114 | 701 | 457 | −250 | −490 | 487 | 787 | 146 | 2 058 | −332 | 1 507 | 841 | 810 | 1 271 |
| Tax | −0 | −14 | −7 | 176 | 316 | 199 | 133 | −17 | −1 | 111 | 193 | 48 | 450 | 30 | 122 | 193 | 186 | 294 |
| Net profit | 0 | 675 | −351 | 7 770 | 1 798 | 503 | 325 | −234 | −489 | 376 | 593 | 98 | 1 608 | −362 | 1 384 | 648 | 624 | 977 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 1 853 | 1 525 | 9 414 | 4 453 | 3 451 | 3 265 | 2 851 | 2 350 | 2 920 | 3 639 | 3 310 | 4 661 | 3 642 | 5 863 | 4 941 | 4 584 | 4 997 |
| Equity | — | 727 | 375 | 2 145 | 2 443 | 2 946 | 3 070 | 2 837 | 2 348 | 2 324 | 2 617 | 2 515 | 3 523 | 3 161 | 3 546 | 3 494 | 3 268 | 3 746 |
| Long-term debt | 0 | 1 127 | 1 144 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 211 | 0 | 373 | 164 | 950 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 6 | 7 268 | 2 009 | 502 | 194 | 15 | 3 | 596 | 811 | 794 | 765 | 316 | 1 367 | 1 448 | 1 315 | 1 251 |
| Total debt | 0 | 1 127 | 1 150 | 7 268 | 2 010 | 505 | 195 | 15 | 3 | 596 | 1 022 | 794 | 1 138 | 480 | 2 317 | 1 448 | 1 315 | 1 251 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TL Deputy Member | Deputy Member | 2009 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2009 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thomas Løkling Pedersen | Deputy Member | 0 companies |
| Jan Edvin Pedersen | Chairman | 0 companies |