| Revenue | NOK 2,1M | -1% |
| EBITDA | NOK -232K | -238% |
| Net profit | NOK -424K | -6222% |
| Total assets | NOK 3,5M | -15% |
| Equity | NOK 488K | -46% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 166 | 2 443 | 2 713 | 2 610 | 2 758 | 2 753 | 2 831 | 1 893 | 2 595 | 2 048 | 2 160 | 2 144 |
| Staff expenses | −0 | −0 | −91 | −114 | −116 | −114 | −114 | −126 | −126 | −137 | −137 | −148 |
| EBITDA | −80 | 627 | 766 | 601 | 432 | −119 | 278 | −490 | −443 | 200 | 168 | −232 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −80 | 627 | 766 | 601 | 432 | −119 | 278 | −490 | −443 | 200 | 168 | −232 |
| Net financials | −208 | −213 | −167 | −150 | −132 | −135 | −127 | −122 | −98 | −107 | −175 | −193 |
| Profit before tax | −287 | 414 | 599 | 451 | 300 | −254 | 151 | −613 | −541 | 93 | −7 | −424 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −287 | 414 | 599 | 451 | 300 | −254 | 151 | −613 | −541 | 93 | −7 | −424 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 742 | 4 975 | 5 516 | 5 812 | 6 086 | 5 724 | 5 698 | 5 425 | 4 179 | 4 278 | 4 089 | 3 492 |
| Equity | 320 | 733 | 1 333 | 1 783 | 2 083 | 1 829 | 1 980 | 1 367 | 826 | 919 | 912 | 488 |
| Long-term debt | 4 121 | 4 026 | 3 918 | 3 800 | 3 676 | 3 548 | 3 395 | 3 255 | 3 085 | 2 945 | 2 811 | 2 679 |
| Short-term debt | 300 | 216 | 266 | 230 | 326 | 348 | 323 | 803 | 268 | 413 | 366 | 325 |
| Total debt | 4 421 | 4 242 | 4 184 | 4 029 | 4 003 | 3 895 | 3 718 | 4 058 | 3 353 | 3 359 | 3 177 | 3 004 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2025 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2025 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sara Li Stensrud | Chairman | 0 companies |
| Christer Ulstein | Board of Directors | 0 companies |
| Hege Katrine Sellevold Ringen | Board of Directors | 0 companies |
| Even Bjørånesset | Board of Directors | 0 companies |
| Niels Christian Nielsen | Board of Directors | 0 companies |
| Pål Mathisen Rake | Board of Directors | 0 companies |
| Boots Christoffer Demeza Rosario | Chairman | 0 companies |
| Mari Røsbak | Board of Directors | 0 companies |
| Oddmund Grøtterød Skogen | Board of Directors | 0 companies |
| Cathrine Hval Karlsen | Board of Directors | 0 companies |