| Revenue | NOK 2,5M | +5% |
| EBITDA | NOK 2,2M | +5% |
| Net profit | NOK 1,9M | +6% |
| Total assets | NOK 35,4M | +0% |
| Equity | NOK 29,9M | -1% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 137 | 2 246 | 2 392 | 2 506 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −15 | −12 | −17 | −13 | −34 | −18 | −23 | −23 | −27 | −28 | −30 | −37 | −36 | 1 763 | 1 867 | 2 142 | 2 247 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −412 | −412 | −412 | −412 |
| EBIT | −15 | −12 | −17 | −13 | −34 | −18 | −23 | −23 | −27 | −28 | −30 | −37 | −36 | 1 352 | 1 456 | 1 731 | 1 836 |
| Net financials | 1 734 | 29 | 34 | 35 | 780 | 929 | 1 174 | 1 450 | 1 008 | 251 | −1 162 | 1 427 | 24 125 | 390 | 357 | 617 | 643 |
| Profit before tax | 1 719 | 17 | 17 | 22 | 746 | 911 | 1 151 | 1 427 | 981 | 222 | −1 192 | 1 390 | 24 089 | 1 742 | 1 812 | 2 347 | 2 478 |
| Tax | 550 | 5 | 5 | 6 | 209 | 255 | 311 | 385 | 245 | 53 | −274 | 306 | 201 | 369 | 399 | 516 | 545 |
| Net profit | 1 169 | 12 | 12 | 16 | 537 | 656 | 841 | 1 042 | 736 | 169 | −917 | 1 084 | 23 888 | 1 373 | 1 414 | 1 831 | 1 933 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6 903 | 743 | 743 | 765 | 54 716 | 51 364 | 50 587 | 49 808 | 48 409 | 54 792 | 68 480 | 54 961 | 35 206 | 35 380 | 35 077 | 35 459 | 35 377 |
| Equity | 743 | 743 | 743 | 743 | 5 473 | 5 473 | 5 473 | 5 473 | 5 473 | 5 642 | 11 117 | 11 117 | 34 293 | 30 431 | 30 274 | 30 109 | 29 936 |
| Long-term debt | 0 | 0 | 0 | 0 | 48 088 | 44 500 | 43 500 | 42 500 | 41 500 | 48 470 | 49 935 | 42 095 | 0 | 2 714 | 2 670 | 2 623 | 2 574 |
| Short-term debt | 6 160 | 0 | 0 | 22 | 1 156 | 1 391 | 1 615 | 1 836 | 1 437 | 681 | 7 427 | 1 749 | 913 | 2 235 | 2 133 | 2 726 | 2 866 |
| Total debt | 6 160 | 0 | 0 | 22 | 49 244 | 45 891 | 45 115 | 44 336 | 42 937 | 49 150 | 57 363 | 43 844 | 913 | 4 949 | 4 803 | 5 349 | 5 441 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2009 | — | — | |
| Chairman | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
T Kolstad Eiendom As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Tord Ueland Kolstad | Chairman | 0 companies |
| Line Olsen | Chairman | 0 companies |