| Revenue | NOK 0 | — |
| EBITDA | NOK -597K | -258% |
| Net profit | NOK 4,3M | +125% |
| Total assets | NOK 207,7M | -3% |
| Equity | NOK 197,9M | -3% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −17 | −40 | −425 | −167 | −597 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −17 | −40 | −425 | −167 | −597 |
| Net financials | 21 733 | 19 363 | 178 102 | −16 637 | 5 614 |
| Profit before tax | 21 716 | 19 323 | 177 677 | −16 804 | 5 016 |
| Tax | −0 | 100 | 82 | 442 | 693 |
| Net profit | 21 716 | 19 223 | 177 596 | −17 246 | 4 324 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 42 923 | 68 832 | 234 981 | 214 317 | 207 715 |
| Equity | 30 984 | 26 208 | 220 803 | 203 557 | 197 881 |
| Long-term debt | 7 061 | 21 544 | 997 | 0 | 0 |
| Short-term debt | 4 878 | 21 081 | 13 180 | 10 760 | 9 834 |
| Total debt | 11 939 | 42 624 | 14 177 | 10 760 | 9 834 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2017 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kurt Roar Vilhelmsen | Chairman | 0 companies |