| Revenue | NOK 1,1M | +32% |
| EBITDA | NOK 613K | +155% |
| Net profit | NOK 1,3M | +9% |
| Total assets | NOK 33M | +23% |
| Equity | NOK 24,8M | +2% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 009 | 1 022 | 1 051 | 1 185 | 1 183 | 1 541 | 1 340 | 1 395 | 1 354 | 1 426 | 1 473 | 1 416 | 1 784 | 590 | 476 | 849 | 1 120 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −34 | −35 | −0 | −228 |
| EBITDA | 598 | 517 | 351 | 423 | 286 | 572 | 496 | 320 | 282 | 325 | 346 | 319 | 851 | −39 | −1 | 241 | 613 |
| Depreciation & amort. | −0 | −0 | −97 | −186 | −353 | −282 | −117 | −117 | −117 | −120 | −125 | −131 | −97 | −24 | −23 | −43 | −54 |
| EBIT | 598 | 517 | 254 | 236 | −67 | 290 | 379 | 203 | 165 | 205 | 221 | 188 | 754 | −62 | −25 | 198 | 559 |
| Net financials | −114 | −77 | −86 | −54 | −147 | 392 | 1 395 | −155 | −120 | 401 | 15 010 | 11 | −236 | 26 465 | −2 065 | 988 | 793 |
| Profit before tax | 484 | 440 | 168 | 183 | −214 | 682 | 1 775 | 48 | 44 | 605 | 15 231 | 198 | 518 | 26 402 | −2 090 | 1 186 | 1 352 |
| Tax | 137 | 124 | 47 | 69 | −38 | 36 | 86 | 7 | 11 | 27 | 38 | 45 | 154 | 76 | 19 | 29 | 85 |
| Net profit | 348 | 317 | 121 | 113 | −175 | 646 | 1 688 | 41 | 33 | 578 | 15 194 | 154 | 364 | 26 327 | −2 108 | 1 157 | 1 267 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 697 | 2 887 | 3 999 | 4 310 | 5 368 | 4 350 | 5 850 | 6 567 | 6 345 | 6 110 | 19 009 | 19 204 | 17 268 | 39 566 | 34 231 | 26 921 | 33 047 |
| Equity | — | — | 1 156 | 1 270 | 1 094 | 1 740 | 3 429 | 3 470 | 3 503 | 3 281 | 18 275 | 17 028 | 13 092 | 32 419 | 26 249 | 24 280 | 24 763 |
| Long-term debt | 1 803 | 0 | 0 | 3 040 | 3 964 | 2 187 | 1 688 | 2 421 | 2 261 | 2 091 | 64 | 2 045 | 3 982 | 3 828 | 7 676 | 2 090 | 5 723 |
| Short-term debt | 175 | 182 | 60 | 1 | 310 | 422 | 733 | 677 | 582 | 738 | 671 | 131 | 193 | 3 320 | 306 | 551 | 2 561 |
| Total debt | 1 978 | 1 851 | 2 843 | 3 041 | 4 274 | 2 609 | 2 421 | 3 098 | 2 843 | 2 829 | 734 | 2 176 | 4 175 | 7 147 | 7 982 | 2 641 | 8 283 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EV Deputy Member | Deputy Member | 2007 | — | — |
ØH Chief Executive Officer | Chief Executive Officer | 2007 | — | — |
ED Deputy Member | Deputy Member | 2007 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eirik Vikøren Dahl | Deputy Member | 0 companies |
| Øystein Hærem | Chief Executive Officer | 0 companies |
| Eirik Dahl | Deputy Member | 0 companies |