| Revenue | NOK 0 | — |
| EBITDA | NOK -33K | -2% |
| Net profit | NOK -33K | -11% |
| Total assets | NOK 134K | -19% |
| Equity | NOK 107K | -23% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 414 | 1 260 | 1 237 | 524 | 898 | 895 | 1 000 | 742 | 965 | 917 | 584 | 1 002 | 111 | 73 | 26 | 0 | 0 | 0 |
| Staff expenses | −555 | −555 | −555 | −423 | −445 | −555 | −556 | −576 | −579 | −577 | −504 | −498 | −163 | −169 | −312 | −222 | −0 | −0 |
| EBITDA | 582 | 548 | 538 | 1 | 48 | 405 | 245 | 20 | 237 | 169 | −32 | 391 | −159 | −192 | −332 | −271 | −32 | −33 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 582 | 548 | 538 | 1 | 48 | 405 | 245 | 20 | 237 | 169 | −32 | 391 | −159 | −192 | −332 | −271 | −32 | −33 |
| Net financials | 30 | 22 | −315 | 30 | 26 | 36 | 31 | 34 | 22 | 298 | −1 231 | 8 | −369 | −514 | 4 | 2 | 3 | 0 |
| Profit before tax | 612 | 571 | 222 | 31 | 75 | 441 | 276 | 53 | 259 | 466 | −1 262 | 398 | −528 | −707 | −329 | −269 | −29 | −33 |
| Tax | 173 | 160 | 62 | −29 | −11 | 127 | 75 | 20 | 65 | 56 | −24 | 53 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 438 | 411 | 160 | 59 | 85 | 314 | 201 | 33 | 194 | 410 | −1 238 | 346 | −528 | −707 | −329 | −269 | −29 | −33 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 401 | 1 796 | 1 959 | 1 800 | 1 895 | 2 450 | 2 735 | 2 568 | 2 812 | 3 250 | 1 843 | 2 441 | 1 513 | 808 | 503 | 207 | 167 | 134 |
| Equity | 1 026 | 1 437 | 1 597 | 1 656 | 1 742 | 2 056 | 2 257 | 2 291 | 2 484 | 2 894 | 1 656 | 2 002 | 1 474 | 767 | 438 | 169 | 140 | 107 |
| Long-term debt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 374 | 359 | 362 | 144 | 153 | 394 | 478 | 278 | 328 | 356 | 187 | 439 | 40 | 41 | 65 | 37 | 27 | 27 |
| Total debt | 375 | 359 | 362 | 144 | 153 | 394 | 478 | 278 | 328 | 356 | 187 | 439 | 40 | 41 | 65 | 37 | 27 | 27 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TF Chief Executive Officer | Chief Executive Officer | 2007 | — | — |
RM Deputy Member | Deputy Member | 2007 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Torbjørn Faller | Chief Executive Officer | 0 companies |
| Randi Margrete Faller | Deputy Member | 0 companies |