| Revenue | NOK 3,6M | -7% |
| EBITDA | NOK 2,4M | -5% |
| Net profit | NOK 5,6M | +64% |
| Total assets | NOK 38,1M | +16% |
| Equity | NOK 37,1M | +18% |
| Employees | 3 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4 218 | 4 491 | 4 104 | 4 689 | 5 745 | 6 043 | 6 085 | 6 570 | 5 954 | 6 870 | 4 711 | 5 029 | 4 436 | 4 714 | 4 555 | 3 899 | 3 630 |
| Staff expenses | −229 | −180 | −668 | −1 083 | −1 325 | −1 221 | −1 066 | −45 | −549 | −977 | −870 | −438 | −952 | −1 198 | −623 | −694 | −530 |
| EBITDA | 3 739 | 3 940 | 2 938 | 3 126 | 3 721 | 4 203 | 4 215 | 5 760 | 4 673 | 5 189 | 3 220 | 3 989 | 2 785 | 2 912 | 3 120 | 2 525 | 2 404 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 3 739 | 3 940 | 2 938 | 3 126 | 3 721 | 4 203 | 4 215 | 5 760 | 4 673 | 5 189 | 3 220 | 3 989 | 2 785 | 2 912 | 3 120 | 2 525 | 2 404 |
| Net financials | −999 | 960 | 311 | 322 | 608 | 753 | 218 | 237 | 165 | 656 | 819 | 16 | 1 581 | 5 227 | 13 | 1 698 | 3 813 |
| Profit before tax | 2 740 | 4 900 | 3 248 | 3 448 | 4 329 | 4 955 | 4 433 | 5 997 | 4 837 | 5 846 | 4 038 | 4 004 | 4 366 | 8 139 | 3 133 | 4 222 | 6 217 |
| Tax | 576 | 1 593 | 824 | 918 | 1 066 | 1 323 | 1 221 | 1 630 | 1 203 | 1 299 | 850 | 897 | 408 | 1 200 | 759 | 838 | 660 |
| Net profit | 2 164 | 3 306 | 2 425 | 2 530 | 3 263 | 3 632 | 3 212 | 4 367 | 3 634 | 4 546 | 3 188 | 3 107 | 3 958 | 6 939 | 2 374 | 3 385 | 5 557 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 888 | 9 095 | 10 008 | 12 643 | 15 846 | 19 089 | 22 296 | 23 640 | 22 152 | 25 468 | 21 379 | 23 473 | 25 023 | 32 433 | 29 353 | 32 746 | 38 122 |
| Equity | 3 307 | 6 214 | 8 438 | 10 468 | 13 198 | 16 830 | 19 242 | 5 408 | 9 043 | 13 589 | 16 777 | 19 884 | 23 842 | 25 781 | 28 155 | 31 540 | 37 097 |
| Long-term debt | 0 | 354 | 356 | 419 | 368 | 438 | 439 | 16 202 | 11 439 | 9 982 | 3 251 | 2 280 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1 581 | 2 527 | 1 214 | 1 660 | 2 164 | 1 822 | 2 615 | 2 030 | 1 670 | 1 897 | 1 352 | 1 309 | 1 181 | 6 652 | 1 198 | 1 206 | 1 025 |
| Total debt | 1 581 | 2 882 | 1 570 | 2 079 | 2 533 | 2 259 | 3 055 | 18 231 | 13 109 | 11 879 | 4 603 | 3 589 | 1 181 | 6 652 | 1 198 | 1 206 | 1 025 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MR Chief Executive Officer | Chief Executive Officer | 2007 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2007 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mona Røsseland | Chief Executive Officer | 0 companies |
| Tjalve Morken | Chairman | 0 companies |