| Revenue | NOK 105K | +10% |
| EBITDA | NOK 5K | +101% |
| Net profit | NOK -74K | +86% |
| Total assets | NOK 1,8M | -4% |
| Equity | NOK -1M | -8% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 16 | 138 | 3 781 | 14 275 | 102 | 116 | 147 | 147 | 37 | 95 | 105 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −114 | −189 | −233 | 239 | 2 190 | 49 | 24 | 99 | 112 | −646 | −440 | 5 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −114 | −189 | −233 | 239 | 2 190 | 49 | 24 | 99 | 112 | −646 | −440 | 5 |
| Net financials | −429 | −545 | −519 | −478 | −330 | −72 | −73 | −77 | −72 | −73 | −101 | −78 |
| Profit before tax | −543 | −735 | −752 | −240 | 1 859 | −23 | −50 | 22 | 40 | −720 | −541 | −74 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −543 | −735 | −752 | −240 | 1 859 | −23 | −50 | 22 | 40 | −720 | −541 | −74 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 13 491 | 14 099 | 13 960 | 15 512 | 3 041 | 3 016 | 2 969 | 2 971 | 3 011 | 2 330 | 1 886 | 1 813 |
| Equity | 174 | −561 | −1 313 | −1 552 | 307 | 284 | 234 | 256 | 297 | −423 | −964 | −1 037 |
| Long-term debt | 0 | 0 | 0 | 0 | 2 720 | 2 720 | 2 711 | 2 711 | 2 711 | 2 699 | 2 849 | 2 843 |
| Short-term debt | 13 317 | 14 660 | 15 273 | 17 064 | 14 | 12 | 24 | 4 | 3 | 53 | 0 | 7 |
| Total debt | 13 317 | 14 660 | 15 273 | 17 064 | 2 734 | 2 732 | 2 735 | 2 715 | 2 714 | 2 753 | 2 850 | 2 850 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2007 | — | — | |
| Board of Directors | 2007 | — | — | |
JM | Chairman | 2007 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Breiflåt As | Company | 33.3% | 33.3% | 2023 |
Kv Bygg Suldal As | Company | 33.3% | 33.3% | 2023 |
Bg Suldal As | Company | 33.3% | 33.3% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Jan Erik Kalstveit | Board of Directors | 0 companies |
| Inge Hoftun | Board of Directors | 0 companies |
| Jan Moen | Chairman | 0 companies |