| Revenue | NOK 0 | — |
| EBITDA | NOK -109K | -9% |
| Net profit | NOK 481K | -24% |
| Total assets | NOK 18M | +3% |
| Equity | NOK 17,7M | +1% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −5 | −10 |
| EBITDA | −56 | −38 | −42 | −44 | −113 | −40 | −57 | −49 | 20 | −46 | −54 | −37 | −32 | −45 | −65 | −100 | −109 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −56 | −38 | −42 | −44 | −113 | −40 | −57 | −49 | 20 | −46 | −54 | −37 | −32 | −45 | −65 | −100 | −109 |
| Net financials | −22 | 640 | 291 | 149 | 457 | 1 527 | 253 | 198 | 461 | 645 | 318 | 127 | −20 | 313 | 15 671 | 733 | 591 |
| Profit before tax | −78 | 602 | 249 | 105 | 344 | 1 487 | 196 | 149 | 480 | 600 | 264 | 89 | −51 | 268 | 15 607 | 633 | 481 |
| Tax | −16 | −2 | −6 | −10 | 34 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −61 | 604 | 255 | 115 | 309 | 1 487 | 196 | 149 | 480 | 600 | 264 | 89 | −51 | 268 | 15 607 | 633 | 481 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 200 | 841 | 751 | 946 | 1 252 | 2 740 | 4 443 | 4 608 | 5 272 | 5 872 | 5 936 | 5 929 | 5 696 | 7 429 | 16 916 | 17 545 | 18 033 |
| Equity | 198 | 452 | 586 | 701 | 1 010 | 2 497 | 2 693 | 2 842 | 3 323 | 3 923 | 4 187 | 4 176 | 4 025 | 4 293 | 16 899 | 17 532 | 17 713 |
| Long-term debt | 0 | 0 | 0 | 200 | 200 | 200 | 1 700 | 1 700 | 1 900 | 1 900 | 1 700 | 1 700 | 1 633 | 3 098 | 0 | 0 | 0 |
| Short-term debt | 2 | 390 | 165 | 45 | 42 | 43 | 49 | 66 | 49 | 49 | 49 | 52 | 38 | 38 | 16 | 13 | 319 |
| Total debt | 2 | 390 | 165 | 245 | 242 | 243 | 1 749 | 1 766 | 1 949 | 1 949 | 1 749 | 1 752 | 1 671 | 3 136 | 16 | 13 | 319 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KS Chief Executive Officer | Chief Executive Officer | 2007 | — | — |
GS Deputy Member | Deputy Member | 2007 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Knut Selliseth | Chief Executive Officer | 0 companies |
| Grete Selliseth | Deputy Member | 0 companies |