| Revenue | NOK 0 | — |
| EBITDA | NOK -208K | +19% |
| Net profit | NOK -253K | +13% |
| Total assets | NOK 2,4M | -11% |
| Equity | NOK 2,4M | -11% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −5 | −6 | −1 | −1 | −0 | −0 | −0 |
| EBITDA | 0 | −108 | −111 | −116 | −122 | −84 | −76 | −58 | −52 | −54 | −257 | −274 | −257 | −253 | −225 | −278 | −256 | −208 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −1 | −4 | −4 |
| EBIT | 0 | −108 | −111 | −116 | −122 | −84 | −76 | −58 | −52 | −54 | −257 | −274 | −257 | −253 | −225 | −279 | −261 | −212 |
| Net financials | 0 | −1 722 | −78 | 254 | 3 338 | 222 | 1 149 | −149 | 334 | 444 | 638 | −323 | −50 | −110 | 13 | −72 | −30 | −40 |
| Profit before tax | 0 | −1 830 | −189 | 139 | 3 216 | 138 | 1 072 | −208 | 281 | 390 | 380 | −596 | −307 | −363 | −213 | −351 | −291 | −253 |
| Tax | −0 | 42 | 42 | 42 | 61 | 4 | 81 | 24 | 79 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −1 873 | −231 | 97 | 3 155 | 134 | 991 | −231 | 203 | 390 | 380 | −596 | −307 | −363 | −213 | −351 | −291 | −253 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 6 602 | 6 364 | 6 479 | 9 843 | 9 264 | 10 046 | 9 304 | 9 528 | 7 347 | 7 230 | 5 704 | 4 652 | 3 921 | 3 653 | 3 032 | 2 702 | 2 408 |
| Equity | — | 6 481 | 6 250 | 6 347 | 8 752 | 8 886 | 9 878 | 9 246 | 8 499 | 6 837 | 6 298 | 4 886 | 4 179 | 3 516 | 3 303 | 2 952 | 2 662 | 2 364 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 121 | 114 | 131 | 1 090 | 377 | 135 | 58 | 1 029 | 510 | 933 | 818 | 473 | 405 | 350 | 79 | 40 | 44 |
| Total debt | 0 | 121 | 114 | 131 | 1 090 | 377 | 169 | 58 | 1 029 | 510 | 933 | 818 | 473 | 405 | 350 | 79 | 40 | 44 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
VS Deputy Member | Deputy Member | 2007 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2007 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vibeke Schou Jensen | Deputy Member | 0 companies |
| Jan-Eirik Hansen | Chairman | 0 companies |