| Revenue | NOK 1,2M | +2% |
| EBITDA | NOK 988K | +2% |
| Net profit | NOK 286K | -15% |
| Total assets | NOK 7,5M | +0% |
| Equity | NOK 2,8M | +11% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 1 077 | 1 123 | 1 136 | 1 133 | 1 163 | 1 188 | 1 213 | 1 230 | 1 218 | 1 260 | 1 065 | 1 128 | 1 155 | 1 029 | 1 171 | 1 198 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 0 | 0 | 1 045 | 1 065 | 1 071 | 1 075 | 1 098 | 1 122 | 1 152 | 1 175 | 1 131 | 1 125 | 913 | 1 004 | 952 | 823 | 969 | 988 |
| Depreciation & amort. | −0 | −0 | −0 | −419 | −419 | −419 | −419 | −419 | −419 | −419 | −419 | −419 | −419 | −419 | −419 | −419 | −426 | −435 | −435 |
| EBIT | 0 | 0 | 0 | 626 | 646 | 652 | 656 | 679 | 703 | 733 | 756 | 712 | 706 | 494 | 585 | 533 | 398 | 533 | 553 |
| Net financials | 0 | 0 | 0 | −305 | −326 | −235 | −282 | −262 | −195 | −117 | −92 | −148 | −164 | −132 | −90 | −123 | −162 | −45 | −122 |
| Profit before tax | 0 | 0 | 0 | 321 | 320 | 417 | 373 | 417 | 508 | 615 | 665 | 565 | 542 | 362 | 495 | 410 | 235 | 489 | 430 |
| Tax | −0 | −0 | −0 | −0 | 54 | 117 | 96 | 113 | 120 | 146 | 152 | 123 | 119 | 80 | 109 | 90 | 78 | 153 | 144 |
| Net profit | 0 | 0 | 0 | 321 | 267 | 300 | 278 | 304 | 388 | 470 | 513 | 441 | 422 | 282 | 386 | 320 | 158 | 336 | 286 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | — | 11 907 | 12 581 | 12 261 | 11 690 | 10 105 | 9 755 | 10 242 | 9 307 | 8 788 | 8 682 | 8 896 | 8 193 | 7 587 | 7 909 | 7 465 | 7 468 |
| Equity | — | — | — | −23 | 244 | 544 | 822 | 1 126 | 1 514 | 1 984 | 2 497 | 2 938 | 3 361 | 3 543 | 3 829 | 4 049 | 2 206 | 2 542 | 2 829 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 10 792 | 8 825 | 8 052 | 8 032 | 6 574 | 5 646 | 5 120 | 5 089 | 4 054 | 3 266 | 3 550 | 4 719 | 4 439 |
| Short-term debt | 0 | 0 | 0 | 47 | 47 | 46 | 76 | 155 | 189 | 225 | 236 | 204 | 202 | 264 | 310 | 272 | 2 153 | 204 | 200 |
| Total debt | 0 | 0 | 0 | 11 930 | 12 337 | 11 717 | 10 868 | 8 980 | 8 241 | 8 258 | 6 810 | 5 850 | 5 321 | 5 353 | 4 364 | 3 538 | 5 703 | 4 922 | 4 639 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
ØH Chief Executive Officer | Chief Executive Officer | 2007 | — | — |
TH Deputy Member | Deputy Member | 2007 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Bjørnåsen Eiendom As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Øystein Hansen | Chief Executive Officer | 0 companies |
| Thorbjørn Hansen | Deputy Member | 0 companies |