| Revenue | NOK 3,8M | +2% |
| EBITDA | NOK 2,9M | -4% |
| Net profit | NOK 2,6M | +0% |
| Total assets | NOK 10,2M | +1% |
| Equity | NOK 9,6M | +3% |
| Employees | 0 | — |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 790 | 3 947 | 4 486 | 4 722 | 4 821 | 4 790 | 4 108 | 3 618 | 3 151 | 2 914 | 3 020 | 3 159 | 3 383 | 3 773 | 3 837 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 3 321 | 3 505 | 3 874 | 4 405 | 4 172 | 4 308 | 2 862 | 1 929 | 1 888 | 2 162 | 2 314 | 2 393 | 2 569 | 2 993 | 2 859 |
| Depreciation & amort. | −264 | −268 | −270 | −270 | −268 | −267 | −270 | −278 | −293 | −164 | −46 | −118 | −31 | −14 | −14 |
| EBIT | 3 056 | 3 236 | 3 604 | 4 135 | 3 905 | 4 041 | 2 592 | 1 652 | 1 595 | 1 998 | 2 267 | 2 275 | 2 539 | 2 979 | 2 845 |
| Net financials | 83 | 106 | 140 | 149 | 236 | 236 | 152 | 21 | 199 | 213 | 27 | 2 | 106 | 346 | 468 |
| Profit before tax | 3 140 | 3 342 | 3 743 | 4 285 | 4 141 | 4 277 | 2 744 | 1 673 | 1 793 | 2 210 | 2 295 | 2 277 | 2 645 | 3 325 | 3 313 |
| Tax | 879 | 936 | 1 048 | 1 283 | 1 118 | 1 306 | 759 | 472 | 481 | 486 | 505 | 501 | 582 | 731 | 729 |
| Net profit | 2 261 | 2 406 | 2 695 | 3 002 | 3 023 | 2 971 | 1 985 | 1 201 | 1 312 | 1 724 | 1 790 | 1 776 | 2 063 | 2 593 | 2 584 |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 10 119 | 13 453 | 11 979 | 17 492 | 12 320 | 12 518 | 11 816 | 10 205 | 10 091 | 10 698 | 11 683 | 9 167 | 9 521 | 10 046 | 10 158 |
| Equity | 6 446 | 6 854 | 7 213 | 7 444 | 7 723 | 7 814 | 7 952 | 8 071 | 8 151 | 8 373 | 8 672 | 8 890 | 9 153 | 9 409 | 9 646 |
| Long-term debt | 0 | 0 | 1 428 | 875 | 675 | 681 | 751 | 269 | 141 | 142 | 143 | 131 | 308 | 508 | 257 |
| Short-term debt | 47 | 2 813 | 3 337 | 9 172 | 3 921 | 4 024 | 3 113 | 1 865 | 1 799 | 2 182 | 2 868 | 146 | 60 | 128 | 256 |
| Total debt | 3 674 | 6 599 | 4 765 | 10 047 | 4 596 | 4 704 | 3 864 | 2 134 | 1 940 | 2 325 | 3 011 | 277 | 367 | 637 | 512 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2015 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2021 | — | — | |
| Chairman | 2025 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Gc Rieber Eiendom As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Gunnar Hernborg | Board of Directors | 0 companies |
| Øyvind Ramberg | Board of Directors | 0 companies |
| Tor Instanes | Chairman | 0 companies |
| Bodil Valland Steinhaug | Chairman | 0 companies |