| Revenue | NOK 2,3M | -24% |
| EBITDA | NOK 527K | +163% |
| Net profit | NOK 353K | +134% |
| Total assets | NOK 1,7M | +7% |
| Equity | NOK -681K | +34% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 336 | 1 062 | 1 918 | 1 665 | 2 434 | 2 908 | 2 679 | 3 264 | 3 179 | 2 595 | 2 858 | 3 004 | 2 271 |
| Staff expenses | −237 | −103 | −118 | −77 | −499 | −502 | −698 | −671 | −710 | −649 | −664 | −393 | −257 |
| EBITDA | 250 | −119 | −19 | 287 | 208 | 509 | 223 | 212 | 150 | −431 | 49 | −834 | 527 |
| Depreciation & amort. | −0 | −65 | −65 | −65 | −114 | −150 | −85 | −85 | −142 | −174 | −138 | −138 | −142 |
| EBIT | 250 | −184 | −84 | 222 | 94 | 359 | 138 | 127 | 8 | −605 | −89 | −972 | 386 |
| Net financials | 7 | −21 | −25 | −40 | −41 | −16 | −4 | −6 | −15 | −60 | −56 | −79 | −33 |
| Profit before tax | 257 | −205 | −109 | 182 | 53 | 344 | 134 | 121 | −7 | −665 | −145 | −1 051 | 353 |
| Tax | 69 | −55 | −0 | 21 | 15 | 92 | 36 | 28 | −4 | −58 | −0 | −0 | −0 |
| Net profit | 188 | −150 | −109 | 162 | 38 | 252 | 98 | 93 | −3 | −607 | −145 | −1 051 | 353 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 585 | 683 | 1 024 | 935 | 1 110 | 1 090 | 1 473 | 1 700 | 1 867 | 1 482 | 1 582 | 1 597 | 1 701 |
| Equity | 388 | 237 | 129 | 291 | 328 | 581 | 679 | 772 | 769 | 162 | 17 | −1 034 | −681 |
| Long-term debt | 0 | 166 | 114 | 78 | 163 | 127 | 110 | 70 | 581 | 427 | 319 | 207 | 471 |
| Short-term debt | 197 | 280 | 781 | 567 | 618 | 382 | 684 | 857 | 517 | 894 | 1 246 | 2 424 | 1 911 |
| Total debt | 197 | 446 | 895 | 644 | 781 | 509 | 795 | 928 | 1 098 | 1 321 | 1 565 | 2 631 | 2 383 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2015 | — | — | |
| Chairman | 2015 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Farmer Holding As | Company | 50.0% | 50.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Helge Henanger | Board of Directors | 0 companies |
| Anne Grete Eide | Chairman | 0 companies |