| Revenue | NOK 0 | — |
| EBITDA | NOK -234K | -7% |
| Net profit | NOK 13,7M | -3% |
| Total assets | NOK 330,2M | +0% |
| Equity | NOK 330,1M | +0% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | −8 | −10 | −13 | −15 | −14 | −15 | −15 | −16 | −43 | −78 | −82 | −97 | −129 | −192 | −219 | −234 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | −8 | −10 | −13 | −15 | −14 | −15 | −15 | −16 | −43 | −78 | −82 | −97 | −129 | −192 | −219 | −234 |
| Net financials | −657 | 1 172 | 933 | 174 | 498 | 810 | 750 | 1 095 | 19 700 | 10 978 | −367 | 3 810 | 2 413 | 54 527 | 784 | 14 442 | 14 031 |
| Profit before tax | −663 | 1 164 | 923 | 160 | 483 | 796 | 735 | 1 080 | 19 684 | 10 935 | −445 | 3 728 | 2 315 | 54 398 | 591 | 14 224 | 13 796 |
| Tax | −123 | −51 | 10 | 172 | −0 | −0 | −0 | −0 | 119 | −0 | −0 | −0 | −0 | 295 | 28 | 58 | 81 |
| Net profit | −540 | 1 215 | 914 | −11 | 483 | 796 | 735 | 1 080 | 19 565 | 10 935 | −445 | 3 728 | 2 315 | 54 104 | 564 | 14 166 | 13 715 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 9 285 | 10 707 | 10 644 | 10 633 | 11 120 | 11 916 | 10 018 | 10 347 | 29 117 | 32 690 | 31 591 | 150 436 | 293 162 | 324 608 | 324 905 | 328 603 | 330 191 |
| Equity | −441 | 774 | 10 644 | 10 633 | 11 116 | 8 412 | 9 147 | 9 427 | 13 991 | 24 926 | 24 481 | 146 076 | 289 162 | 324 301 | 324 864 | 328 530 | 330 096 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 4 | 3 504 | 871 | 920 | 15 126 | 7 764 | 7 109 | 4 359 | 4 000 | 308 | 41 | 73 | 96 |
| Total debt | 9 726 | 9 932 | 0 | 0 | 4 | 3 504 | 871 | 920 | 15 126 | 7 764 | 7 109 | 4 359 | 4 000 | 308 | 41 | 73 | 96 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2007 | — | — | |
| Deputy Chairman | 2007 | — | — | |
| Chairman | 2007 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ellen Hognaland Hatteland | Board of Directors | 0 companies |
| Jakob Hatteland | Deputy Chairman | 0 companies |
| Stig Hatteland | Chairman | 0 companies |