| Revenue | NOK 0 | — |
| EBITDA | NOK -305K | +0% |
| Net profit | NOK 15,3M | -19% |
| Total assets | NOK 387,4M | +3% |
| Equity | NOK 383,5M | +3% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −100 | −161 | −301 | −305 | −305 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −100 | −161 | −301 | −305 | −305 |
| Net financials | 2 920 | 55 234 | 2 996 | 19 219 | 15 791 |
| Profit before tax | 2 820 | 55 073 | 2 695 | 18 914 | 15 486 |
| Tax | 54 | 276 | 119 | −56 | 173 |
| Net profit | 2 766 | 54 798 | 2 379 | 18 982 | 15 313 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 303 878 | 357 359 | 359 671 | 375 364 | 387 358 |
| Equity | 297 036 | 351 834 | 354 213 | 371 195 | 383 508 |
| Long-term debt | 0 | 0 | 91 | 0 | 0 |
| Short-term debt | 6 842 | 5 525 | 5 368 | 4 169 | 3 851 |
| Total debt | 6 842 | 5 525 | 5 458 | 4 169 | 3 851 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2022 | |
| Deputy Chairman | 2022 | |
| Former (1) | ||
| Chairman | 2014 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Helge Hatteland | Chairman | 0 companies |
| Ellen Hognaland Hatteland | Chairman | 0 companies |
| Jakob Hatteland | Deputy Chairman | 0 companies |