| Revenue | NOK 100K | — |
| EBITDA | NOK 18K | — |
| Net profit | NOK 18K | — |
| Total assets | NOK 210K | — |
| Equity | NOK 209K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 100 |
| Staff expenses | −0 |
| EBITDA | 18 |
| Depreciation & amort. | −0 |
| EBIT | 18 |
| Net financials | 0 |
| Profit before tax | 18 |
| Tax | −0 |
| Net profit | 18 |
| Item | 2022 |
|---|---|
| Total assets | 210 |
| Equity | 209 |
| Long-term debt | 0 |
| Short-term debt | 0 |
| Total debt | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2025 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2025 | — | — | |
| Deputy Chairman | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ingvild Kvamme | Board of Directors | 0 companies |
| Peter Von Wilhelm Hareide Gjelsten | Board of Directors | 0 companies |
| Andreas Vestnes Nystøl | Board of Directors | 0 companies |
| Ole Einar Olsen Rognes | Board of Directors | 0 companies |
| Vibeke Gulaker | Board of Directors | 0 companies |
| Kellieann Hukins | Chairman | 0 companies |
| Pernille Reite Stadsnes | Board of Directors | 0 companies |
| Kellieann Skogvold | Chairman | 0 companies |
| Idun Øye Barstad | Deputy Chairman | 0 companies |
| Anthony Christopher Innselset-Devine | Board of Directors | 0 companies |
| Kennet Devik Nordpoll | Board of Directors | 0 companies |
| Markus Andre Herje Bauer | Board of Directors | 0 companies |
| Gabriela Sæther | Board of Directors | 0 companies |
| Joakim Kjølleberg | Board of Directors | 0 companies |
| Sivanja Naguleswaran | Board of Directors | 0 companies |
| Jose Jorge Garcia Agis | Board of Directors | 0 companies |