| Revenue | NOK 3,2M | +9% |
| EBITDA | NOK 151K | -31% |
| Net profit | NOK 95K | -57% |
| Total assets | NOK 1,3M | +13% |
| Equity | NOK 864K | +12% |
| Employees | 2 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4 422 | 3 262 | 3 431 | 3 074 | 3 012 | 3 429 | 3 740 | 4 686 | 4 850 | 3 416 | 2 749 | 2 731 | 3 342 | 3 022 | 3 364 | 2 894 | 3 167 |
| Staff expenses | −1 634 | −1 564 | −1 033 | −1 012 | −999 | −1 092 | −851 | −1 740 | −2 008 | −2 081 | −1 203 | −1 332 | −352 | −361 | −366 | −606 | −797 |
| EBITDA | 471 | −173 | 395 | 140 | 142 | 85 | 567 | 294 | 281 | −544 | 250 | 4 | 14 | 34 | −107 | 219 | 151 |
| Depreciation & amort. | −50 | −44 | −55 | −55 | −70 | −75 | −38 | −57 | −57 | −65 | −64 | −64 | −64 | −64 | −65 | −0 | −61 |
| EBIT | 421 | −217 | 340 | 85 | 72 | 10 | 528 | 237 | 224 | −609 | 187 | −59 | −50 | −30 | −173 | 219 | 91 |
| Net financials | −82 | −89 | 6 | 6 | 7 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Profit before tax | 339 | −305 | 346 | 91 | 78 | 14 | 533 | 240 | 226 | −607 | 187 | −59 | −50 | −30 | −173 | 222 | 95 |
| Tax | 124 | −60 | 96 | 25 | 22 | 8 | 140 | 60 | 56 | −140 | 47 | −13 | −11 | −7 | 108 | −0 | −0 |
| Net profit | 215 | −246 | 250 | 66 | 56 | 7 | 393 | 180 | 170 | −468 | 140 | −46 | −39 | −23 | −281 | 222 | 95 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 306 | 671 | 992 | 957 | 979 | 965 | 1 757 | 1 439 | 1 422 | 1 073 | 1 023 | 1 241 | 1 175 | 1 112 | 945 | 1 138 | 1 283 |
| Equity | 515 | 269 | 519 | 585 | 641 | 648 | 1 040 | 1 093 | 1 262 | 795 | 935 | 889 | 851 | 827 | 546 | 768 | 864 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 790 | 401 | 473 | 372 | 338 | 317 | 700 | 330 | 145 | 278 | 88 | 352 | 324 | 284 | 399 | 369 | 420 |
| Total debt | 790 | 402 | 473 | 372 | 338 | 317 | 716 | 347 | 160 | 278 | 88 | 352 | 324 | 284 | 399 | 369 | 420 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
ÅG Deputy Member | Deputy Member | 2008 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2008 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Åshild Grimstad Pettersen | Deputy Member | 0 companies |
| Einar Pettersen | Chairman | 0 companies |