| Revenue | NOK 0 | — |
| EBITDA | NOK -26K | +95% |
| Net profit | NOK 2,1M | -75% |
| Total assets | NOK 16,6M | +1% |
| Equity | NOK 16,6M | +2% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −428 | −0 |
| EBITDA | 0 | −6 | −20 | −13 | −16 | −5 | −7 | −8 | −10 | −8 | −8 | −10 | −13 | −19 | −11 | −19 | −508 | −26 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −6 | −20 | −13 | −16 | −5 | −7 | −8 | −10 | −8 | −8 | −10 | −13 | −19 | −11 | −19 | −508 | −26 |
| Net financials | 0 | 0 | 600 | 437 | 211 | 220 | 202 | 222 | 226 | 204 | 508 | 186 | 276 | 301 | 6 681 | 921 | 8 685 | 2 107 |
| Profit before tax | 0 | −6 | 580 | 423 | 195 | 216 | 195 | 214 | 216 | 195 | 499 | 176 | 263 | 282 | 6 671 | 902 | 8 177 | 2 081 |
| Tax | −0 | −0 | −0 | −0 | −0 | 2 | 0 | 5 | 6 | 0 | 3 | 1 | 1 | −1 | 6 | 3 | −0 | −0 |
| Net profit | 0 | −6 | 580 | 423 | 195 | 214 | 194 | 208 | 209 | 195 | 496 | 175 | 262 | 283 | 6 665 | 900 | 8 177 | 2 081 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 594 | 1 433 | 1 248 | 1 446 | 1 660 | 1 847 | 2 015 | 2 225 | 2 414 | 2 913 | 3 086 | 3 248 | 3 438 | 9 000 | 9 522 | 16 372 | 16 557 |
| Equity | — | 194 | 775 | 1 198 | 1 392 | 1 607 | 1 801 | 2 009 | 2 219 | 2 414 | 2 910 | 3 085 | 3 147 | 3 330 | 8 994 | 9 424 | 16 276 | 16 557 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 400 | 659 | 50 | 54 | 54 | 46 | 5 | 6 | 0 | 3 | 1 | 101 | 109 | 6 | 98 | 95 | 0 |
| Total debt | 0 | 400 | 659 | 50 | 54 | 54 | 46 | 5 | 6 | 0 | 3 | 1 | 101 | 109 | 6 | 98 | 95 | 0 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LV Deputy Member | Deputy Member | 2008 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2008 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Line Vikrem-Rosmæl | Deputy Member | 0 companies |
| Frode Rosmæl | Chairman | 0 companies |