| Revenue | NOK 1,2M | -9% |
| EBITDA | NOK -144K | -392% |
| Net profit | NOK -166K | -674% |
| Total assets | NOK 170K | -37% |
| Equity | NOK 95K | -64% |
| Employees | 0 | — |
| Item | 2011 | 2012 |
|---|---|---|
| Revenue | 1 310 | 1 196 |
| Staff expenses | −0 | −1 |
| EBITDA | 49 | −144 |
| Depreciation & amort. | −21 | −21 |
| EBIT | 29 | −164 |
| Net financials | 0 | −1 |
| Profit before tax | 29 | −166 |
| Tax | −0 | −0 |
| Net profit | 29 | −166 |
| Item | 2011 | 2012 |
|---|---|---|
| Total assets | 271 | 170 |
| Equity | 261 | 95 |
| Long-term debt | 0 | 0 |
| Short-term debt | 10 | 75 |
| Total debt | 10 | 75 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Former (7) | ||
| Board of Directors | 2018 – 2023 | |
| Board of Directors | 2018 – 2023 | |
| Board of Directors | 2018 – 2023 | |
| Board of Directors | 2018 – 2023 | |
| Board of Directors | 2018 – 2023 | |
| Board of Directors | 2018 – 2023 | |
| Chairman | 2018 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Turid Ersfjord | Board of Directors | 0 companies |
| Beate André | Board of Directors | 0 companies |
| Bård Paulsen Krogh | Board of Directors | 0 companies |
| Terje Fossum | Board of Directors | 0 companies |
| Håvard Thorvaldsen Furunes | Board of Directors | 0 companies |
| Tobias Harnes André | Board of Directors | 0 companies |
| Torben Skylstad | Chairman | 0 companies |
| Bente Iren Hanssen | Board of Directors | 0 companies |
| Kristin Bugge Midthjell | Board of Directors | 0 companies |
| Connie Tennås Wold | Board of Directors | 0 companies |
| Eva Kristin Hansen Barck | Chairman | 0 companies |
| Leif Erik Solstad | Board of Directors | 0 companies |