| Revenue | NOK 0 | — |
| EBITDA | NOK -31K | +40% |
| Net profit | NOK -145K | +26% |
| Total assets | NOK 4,8M | +0% |
| Equity | NOK 1M | -12% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 11 566 | 2 627 | 30 | 1 400 | 3 767 | 1 100 | 112 | 3 207 | 3 407 | 1 625 | 6 250 | 3 675 | 2 274 | 150 | 0 | 6 | 0 |
| Staff expenses | −0 | −274 | −252 | −0 | −0 | −14 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −1 | 2 418 | 217 | −43 | 150 | 122 | 50 | 65 | 591 | 344 | 153 | 170 | 563 | 522 | 87 | −43 | −52 | −31 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | 2 418 | 217 | −43 | 150 | 122 | 50 | 65 | 591 | 344 | 153 | 170 | 563 | 522 | 87 | −43 | −52 | −31 |
| Net financials | 0 | −59 | 8 | −15 | −35 | −12 | −116 | −114 | −547 | −167 | −91 | −266 | −245 | −129 | −104 | −140 | −144 | −114 |
| Profit before tax | −0 | 2 359 | 225 | −58 | 116 | 110 | −66 | −49 | 44 | 177 | 62 | −97 | 318 | 393 | −17 | −183 | −196 | −145 |
| Tax | −0 | 658 | 67 | −17 | 32 | 31 | −0 | −0 | −0 | 25 | 14 | −0 | 49 | 86 | −0 | −0 | −0 | −0 |
| Net profit | −0 | 1 701 | 158 | −42 | 83 | 79 | −66 | −49 | 44 | 152 | 47 | −97 | 269 | 306 | −17 | −183 | −196 | −145 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 859 | 5 270 | 2 072 | 4 805 | 4 569 | 5 975 | 6 362 | 6 664 | 6 527 | 7 369 | 7 881 | 6 543 | 6 318 | 5 046 | 4 873 | 4 852 | 4 817 | 4 816 |
| Equity | 100 | 1 801 | 1 659 | 1 617 | 1 700 | 1 379 | 914 | 865 | 909 | 1 060 | 1 108 | 1 011 | 1 280 | 1 586 | 1 569 | 1 387 | 1 190 | 1 045 |
| Long-term debt | 0 | 0 | 0 | 2 400 | 1 800 | 1 400 | 2 520 | 2 920 | 2 495 | 2 872 | 4 078 | 2 722 | 2 650 | 1 495 | 1 444 | 1 400 | 1 356 | 0 |
| Short-term debt | 759 | 3 469 | 413 | 788 | 1 069 | 3 196 | 2 928 | 2 879 | 3 124 | 3 436 | 2 695 | 2 810 | 2 387 | 1 964 | 1 860 | 2 066 | 2 270 | 2 470 |
| Total debt | 759 | 3 469 | 413 | 3 188 | 2 869 | 4 596 | 5 448 | 5 799 | 5 619 | 6 309 | 6 773 | 5 532 | 5 038 | 3 459 | 3 304 | 3 466 | 3 627 | 3 772 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2008 | — | — | |
| Chairman | 2008 | — | — | |
| Board of Directors | 2008 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Hamar-Invest As | Company | 50.0% | 50.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Dan Ole Vikeså | Board of Directors | 0 companies |
| Terje Hamar | Chairman | 0 companies |
| Ove Vikeså | Board of Directors | 0 companies |