| Revenue | NOK 0 | — |
| EBITDA | NOK -83K | +22% |
| Net profit | NOK -60K | -106% |
| Total assets | NOK 6,3M | -12% |
| Equity | NOK 5,7M | -9% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −64 | −0 | 6 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −46 | −12 | −73 | −14 | −6 | −12 | −1 | −29 | −8 | −114 | −115 | −107 | −83 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −46 | −12 | −73 | −14 | −6 | −12 | −1 | −29 | −8 | −114 | −115 | −107 | −83 |
| Net financials | 0 | −0 | 0 | 0 | 0 | 0 | 0 | 800 | 8 189 | 168 | −380 | 1 144 | 24 |
| Profit before tax | −45 | −12 | −73 | −14 | −6 | −12 | −1 | 771 | 8 181 | 54 | −495 | 1 037 | −59 |
| Tax | −15 | −3 | −20 | −3 | −2 | 43 | −0 | −0 | −0 | −0 | −0 | −0 | 2 |
| Net profit | −30 | −9 | −53 | −11 | −4 | −55 | −1 | 771 | 8 181 | 54 | −495 | 1 037 | −60 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 125 | 123 | 43 | 47 | 48 | 5 | 5 | 821 | 8 477 | 8 443 | 6 949 | 7 120 | 6 261 |
| Equity | 73 | 64 | 11 | 0 | −4 | −59 | −60 | 181 | 7 363 | 6 917 | 6 021 | 6 258 | 5 698 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 59 | 32 | 46 | 52 | 65 | 65 | 640 | 1 114 | 1 526 | 928 | 862 | 563 |
| Total debt | 53 | 59 | 32 | 46 | 52 | 65 | 65 | 640 | 1 114 | 1 526 | 928 | 862 | 563 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LW Deputy Member | Deputy Member | 2008 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2008 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lillian Westgård | Deputy Member | 0 companies |
| Harry Westgård | Chairman | 0 companies |