| Revenue | NOK 185,4M | +14% |
| EBITDA | NOK 23,2M | +6% |
| Net profit | NOK 11,2M | -11% |
| Total assets | NOK 96,5M | +7% |
| Equity | NOK 39,5M | +18% |
| Employees | 126 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 83 712 | 127 203 | 123 398 | 163 117 | 185 383 |
| Staff expenses | −32 339 | −41 807 | −49 770 | −61 147 | −80 802 |
| EBITDA | 8 457 | 10 261 | 7 244 | 21 845 | 23 195 |
| Depreciation & amort. | −2 903 | −2 757 | −3 046 | −2 680 | −1 861 |
| EBIT | 5 554 | 7 503 | 4 198 | 19 165 | 21 333 |
| Net financials | −106 | −830 | −1 279 | −2 459 | −5 954 |
| Profit before tax | 5 447 | 6 673 | 2 919 | 16 706 | 15 379 |
| Tax | 1 168 | 1 467 | 573 | 4 156 | 4 174 |
| Net profit | 4 279 | 5 206 | 2 346 | 12 550 | 11 205 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 47 898 | 57 022 | 63 354 | 90 134 | 96 493 |
| Equity | 4 803 | 17 031 | 19 378 | 33 309 | 39 452 |
| Long-term debt | 20 109 | 9 612 | 12 452 | 13 375 | 14 209 |
| Short-term debt | 22 987 | 30 379 | 31 524 | 43 450 | 42 832 |
| Total debt | 43 095 | 39 991 | 43 976 | 56 825 | 57 041 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2015 | |
| Board of Directors | 2015 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2024 | |
| Company | 100% | 100% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Algirdas Zilinskas | Chairman | 0 companies |
| Gediminas Paulauskas | Board of Directors | 0 companies |