| Revenue | NOK 1 | — |
| EBITDA | NOK -26K | -233% |
| Net profit | NOK -30K | -288% |
| Total assets | NOK 188K | -12% |
| Equity | NOK 145K | -17% |
| Employees | 0 | — |
| Item | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 536 | 709 | 588 | 460 | 429 | 291 | 243 | 161 | 20 | 0 | 0 |
| Staff expenses | −1 001 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −3 351 | 342 | 415 | 263 | 315 | 170 | 109 | 46 | −65 | −8 | −26 |
| Depreciation & amort. | −2 249 | −6 | −5 | −4 | −3 | −13 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −5 599 | 336 | 410 | 259 | 312 | 157 | 109 | 46 | −65 | −8 | −26 |
| Net financials | −194 | 22 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | 0 | 0 |
| Profit before tax | −5 794 | 357 | 411 | 259 | 312 | 157 | 109 | 46 | −65 | −8 | −26 |
| Tax | −575 | 74 | 121 | 98 | 84 | 2 | 27 | 9 | 2 | −0 | 4 |
| Net profit | −5 219 | 284 | 290 | 161 | 228 | 155 | 82 | 37 | −67 | −8 | −30 |
| Item | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 520 | 1 378 | 989 | 1 182 | 473 | 349 | 479 | 347 | 224 | 214 | 188 |
| Equity | −1 023 | −1 155 | −365 | 95 | 126 | 172 | 213 | 250 | 183 | 175 | 145 |
| Long-term debt | 0 | 0 | 1 061 | 727 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 4 876 | 318 | 293 | 360 | 293 | 177 | 266 | 98 | 42 | 39 | 44 |
| Total debt | 4 876 | 2 533 | 1 354 | 1 087 | 347 | 177 | 266 | 98 | 42 | 39 | 44 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2008 | — | — | |
| Chairman | 2008 | — | — | |
| Board of Directors | 2008 | — | — | |
| Board of Directors | 2008 | — | — | |
| Board of Directors | 2008 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Stian Mikkelsen | Board of Directors | 0 companies |
| Jan Greve-Isdahl | Chairman | 0 companies |
| Erik Windahl Olsen | Board of Directors | 0 companies |
| Bent Hilding Gjendem | Board of Directors | 0 companies |
| Andreas Bakke | Board of Directors | 0 companies |