| Revenue | NOK 34,6M | +3% |
| EBITDA | NOK 2,1M | +0% |
| Net profit | NOK 1,3M | -1% |
| Total assets | NOK 10,7M | +1% |
| Equity | NOK 405K | -64% |
| Employees | 55 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 152 | 8 | 1 161 | 2 953 | 2 423 | 2 508 | 3 937 | 4 597 | 4 237 | 6 481 | 13 379 | 18 372 | 19 430 | 27 167 | 26 139 | 33 494 | 34 609 |
| Staff expenses | −0 | −38 | −1 130 | −2 403 | −1 830 | −2 030 | −3 068 | −3 417 | −3 402 | −5 015 | −10 259 | −14 749 | −14 295 | −20 454 | −20 622 | −25 390 | −25 827 |
| EBITDA | 5 | −143 | −239 | −137 | 4 | −219 | 119 | 260 | −369 | 80 | 265 | −451 | 1 166 | 1 266 | 607 | 2 131 | 2 127 |
| Depreciation & amort. | −0 | −0 | −5 | −40 | −20 | −20 | −15 | −0 | −0 | −0 | −1 | −41 | −44 | −61 | −175 | −275 | −288 |
| EBIT | 5 | −143 | −244 | −177 | −16 | −239 | 104 | 260 | −369 | 80 | 264 | −492 | 1 121 | 1 205 | 432 | 1 857 | 1 839 |
| Net financials | 0 | −2 | −1 | −4 | −6 | −10 | −3 | −0 | 33 | −10 | −46 | −96 | −58 | −61 | −90 | −82 | −92 |
| Profit before tax | 5 | −145 | −245 | −181 | −22 | −250 | 101 | 259 | −336 | 70 | 218 | −588 | 1 063 | 1 144 | 342 | 1 775 | 1 747 |
| Tax | −3 | 3 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 8 | 258 | 74 | 448 | 434 |
| Net profit | 8 | −148 | −245 | −181 | −22 | −250 | 101 | 259 | −336 | 70 | 218 | −588 | 1 056 | 886 | 268 | 1 327 | 1 314 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 220 | 78 | 411 | 282 | 148 | 349 | 393 | 865 | 542 | 1 237 | 4 326 | 4 175 | 5 690 | 6 301 | 7 559 | 10 590 | 10 684 |
| Equity | 108 | −40 | −185 | −366 | −388 | −638 | −537 | −277 | −613 | −543 | −326 | −914 | 142 | −472 | −205 | 1 122 | 405 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 689 | 553 | 410 |
| Short-term debt | 113 | 118 | 596 | 648 | 536 | 987 | 929 | 1 143 | 1 155 | 1 780 | 4 652 | 5 089 | 5 548 | 6 774 | 7 074 | 8 915 | 9 869 |
| Total debt | 113 | 118 | 596 | 648 | 536 | 987 | 929 | 1 143 | 1 155 | 1 780 | 4 652 | 5 089 | 5 548 | 6 774 | 7 763 | 9 468 | 10 278 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2023 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Anne Karin Invest As | Company | 100.0% | 100.0% | 2024 |
Anne Karin Holding As | Company | 50.0% | 50.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Anne Karin Hafver | Chairman | 0 companies |
| Mikal Berge Tengesdal | Chairman | 0 companies |
| Bjørn Oskar Fuglestad | Board of Directors | 0 companies |
| Magne Eivind Tengesdal | Board of Directors | 0 companies |
| Karin Kolstø | Board of Directors | 0 companies |
| Alina Hafver Apneseth | Board of Directors | 0 companies |