| Revenue | NOK 4,4M | +17% |
| EBITDA | NOK 699K | +112959% |
| Net profit | NOK 442K | +238% |
| Total assets | NOK 5,9M | +20% |
| Equity | NOK 2,1M | +27% |
| Employees | 7 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 612 | 0 | 389 | 1 028 | 70 | 1 296 | 2 220 | 3 819 | 2 825 | 1 607 | 2 212 | 2 439 | 3 373 | 4 414 | 3 731 | 4 374 |
| Staff expenses | −1 | −0 | −8 | −0 | −0 | −0 | −101 | −574 | −549 | −747 | −1 448 | −1 160 | −2 324 | −2 931 | −2 534 | −2 946 |
| EBITDA | 44 | 0 | −166 | −50 | −74 | −66 | 300 | 514 | 192 | 10 | 179 | 227 | 509 | 912 | 1 | 699 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −26 | −73 | −76 | −85 | −101 | −75 | −50 |
| EBIT | 44 | 0 | −166 | −50 | −74 | −66 | 300 | 514 | 192 | −16 | 106 | 151 | 424 | 811 | −75 | 649 |
| Net financials | −45 | 0 | −58 | −51 | −79 | −72 | −65 | −66 | −119 | −172 | −125 | −135 | −123 | −130 | −231 | −186 |
| Profit before tax | −1 | 0 | −224 | −101 | −153 | −137 | 235 | 448 | 73 | −188 | −20 | 16 | 301 | 681 | −306 | 462 |
| Tax | 2 | −0 | −0 | −0 | −0 | −0 | −0 | 10 | 18 | −41 | −4 | 3 | 66 | 150 | 15 | 20 |
| Net profit | −3 | 0 | −224 | −101 | −153 | −137 | 235 | 438 | 56 | −147 | −15 | 12 | 235 | 531 | −321 | 442 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 995 | — | 1 762 | 2 309 | 2 154 | 2 054 | 2 497 | 3 786 | 4 106 | 4 374 | 4 737 | 4 588 | 4 778 | 5 762 | 4 947 | 5 928 |
| Equity | 397 | — | 146 | 44 | −108 | −94 | 141 | 1 302 | 1 358 | 1 211 | 1 196 | 1 208 | 1 443 | 1 974 | 1 653 | 2 096 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 1 381 | 1 200 | 1 015 | 827 | 879 | 1 537 |
| Short-term debt | 598 | 0 | 1 616 | 2 265 | 2 263 | 2 147 | 2 356 | 2 483 | 2 748 | 2 925 | 2 160 | 2 180 | 2 320 | 2 961 | 2 415 | 2 295 |
| Total debt | 598 | 0 | 1 616 | 2 265 | 2 263 | 2 147 | 2 356 | 2 483 | 2 748 | 3 163 | 3 541 | 3 380 | 3 335 | 3 788 | 3 294 | 3 833 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RA Chief Executive Officer | Chief Executive Officer | 2008 | — | — |
EA Deputy Member | Deputy Member | 2008 | — | — |
TA Deputy Member | Deputy Member | 2024 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Oluf Eiendom As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Ronny Andre Brekk | Chief Executive Officer | 0 companies |
| Eirin Annie Skognes | Deputy Member | 0 companies |
| Tuva Amalie Brekk | Deputy Member | 0 companies |