| Revenue | NOK 0 | — |
| EBITDA | NOK -28K | -44% |
| Net profit | NOK 39K | -70% |
| Total assets | NOK 3,5M | -14% |
| Equity | NOK 3,5M | -14% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −12 | −19 | −19 | −20 | −20 | −26 | −22 | −26 | −22 | −26 | −30 | −21 | −21 | −24 | −19 | −28 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −12 | −19 | −19 | −20 | −20 | −26 | −22 | −26 | −22 | −26 | −30 | −21 | −21 | −24 | −19 | −28 |
| Net financials | 0 | 497 | 459 | 1 359 | 1 017 | 773 | 940 | 422 | 516 | 882 | 1 226 | 4 479 | 360 | 180 | 170 | 151 | 67 |
| Profit before tax | 0 | 485 | 440 | 1 339 | 997 | 752 | 913 | 400 | 490 | 860 | 1 200 | 4 448 | 339 | 159 | 146 | 131 | 39 |
| Tax | −0 | 3 | −3 | 362 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 482 | 443 | 978 | 997 | 752 | 913 | 400 | 490 | 860 | 1 200 | 4 448 | 339 | 159 | 146 | 131 | 39 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 110 | 2 107 | 2 185 | 3 009 | 2 630 | 1 766 | 2 575 | 2 033 | 2 173 | 2 584 | 2 894 | 6 052 | 5 314 | 4 581 | 4 727 | 4 087 | 3 517 |
| Equity | 100 | 582 | 1 025 | 1 128 | 625 | 897 | 1 481 | 1 531 | 1 571 | 1 742 | 1 652 | 5 852 | 5 271 | 4 579 | 4 725 | 4 086 | 3 515 |
| Long-term debt | 0 | 1 023 | 1 115 | 149 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 10 | 502 | 45 | 1 732 | 2 005 | 519 | 1 094 | 502 | 602 | 842 | 1 242 | 201 | 43 | 2 | 2 | 0 | 2 |
| Total debt | 10 | 1 524 | 1 160 | 1 881 | 2 005 | 869 | 1 094 | 502 | 602 | 842 | 1 242 | 201 | 43 | 2 | 2 | 0 | 2 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
IR Deputy Member | Deputy Member | 2008 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2008 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ingrid Randulff | Deputy Member | 0 companies |
| Endre Gorm Randulff | Chairman | 0 companies |