| Revenue | NOK 1,5M | +0% |
| EBITDA | NOK -24K | -105% |
| Net profit | NOK 456 | -100% |
| Total assets | NOK 1,1M | -3% |
| Equity | NOK 1,1M | +0% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 425 | 1 511 | 1 524 | 1 526 | 1 526 |
| Staff expenses | −42 | −58 | −40 | −40 | −46 |
| EBITDA | 527 | −962 | 377 | 460 | −24 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 527 | −962 | 377 | 460 | −24 |
| Net financials | 1 | −14 | −12 | 20 | 25 |
| Profit before tax | 528 | −976 | 365 | 481 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 528 | −976 | 365 | 481 | 0 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 236 | 810 | 626 | 1 111 | 1 082 |
| Equity | 1 187 | 211 | 576 | 1 057 | 1 057 |
| Long-term debt | 0 | 528 | 0 | 0 | 0 |
| Short-term debt | 49 | 70 | 50 | 54 | 25 |
| Total debt | 49 | 598 | 50 | 54 | 25 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2025 | |
| Board of Directors | 2023 | |
| Board of Directors | 2025 | |
| Board of Directors | 2023 | |
| Former (9) | ||
| Board of Directors | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
| Chairman | 2021 – 2023 | |
| Board of Directors | 2021 – 2023 | |
| Board of Directors | 2021 – 2023 | |
| Board of Directors | 2021 – 2023 | |
| Board of Directors | 2023 – 2025 | |
| Board of Directors | 2023 – 2023 | |
| Chairman | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Christin Elisabeth Johansen | Chairman | 0 companies |
| Norman Roald Kaldhol | Board of Directors | 0 companies |
| Bente Vognstølen Riise | Board of Directors | 0 companies |
| Tom Gerhard Rakner | Board of Directors | 0 companies |
| Inger Skjerven | Board of Directors | 0 companies |
| Eva Elin Heldal Monsen | Chairman | 0 companies |
| Irene Hornæs | Board of Directors | 0 companies |
| Kjell Ove Paulsen | Board of Directors | 0 companies |
| Arnfinn Karlsen | Board of Directors | 0 companies |
| Torbjørn Vinnes | Board of Directors | 0 companies |
| Sturla Smebye Nilsen | Board of Directors | 0 companies |
| Gunel Zakariyya | Board of Directors | 0 companies |
| Olav Budal | Chairman | 0 companies |