| Revenue | NOK 892K | +5% |
| EBITDA | NOK 713K | +333% |
| Net profit | NOK -955K | -55% |
| Total assets | NOK 4,2M | -1% |
| Equity | NOK -901K | -1769% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 715 | 733 | 808 | 853 | 892 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 125 | 515 | 689 | 165 | 713 |
| Depreciation & amort. | −146 | −146 | −146 | −146 | −146 |
| EBIT | −21 | 369 | 543 | 18 | 567 |
| Net financials | −23 | −58 | −115 | −633 | −1 434 |
| Profit before tax | −44 | 310 | 428 | −614 | −867 |
| Tax | 31 | 62 | 103 | −0 | −0 |
| Net profit | −75 | 248 | 325 | −614 | −955 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 4 656 | 4 673 | 4 824 | 4 248 | 4 216 |
| Equity | 95 | 344 | 668 | 54 | −901 |
| Long-term debt | 4 535 | 4 222 | 4 006 | 4 146 | 0 |
| Short-term debt | 26 | 107 | 150 | 48 | 140 |
| Total debt | 4 561 | 4 329 | 4 156 | 4 194 | 5 117 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2018 | |
| Board of Directors | 2018 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eldar Sveinung | Chairman | 0 companies |
| Hege Margrethe Frøshaug | Board of Directors | 0 companies |