| Revenue | NOK 2,7M | -6% |
| EBITDA | NOK 2,4M | -9% |
| Net profit | NOK 3,6M | +0% |
| Total assets | NOK 15,1M | -3% |
| Equity | NOK 13,2M | +37% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 840 | 792 | 1 820 | 550 | 1 000 | 150 | 372 | 172 | 25 | 290 | 561 | 743 | 388 | 277 | 705 | 2 879 | 2 707 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −10 | −11 | −11 |
| EBITDA | 0 | 797 | 757 | 1 365 | 513 | 895 | 58 | 265 | 112 | −38 | 255 | 167 | 421 | 232 | −224 | 578 | 2 598 | 2 364 |
| Depreciation & amort. | −0 | −0 | −2 | −29 | −125 | −77 | −69 | −69 | −24 | −0 | −0 | −9 | −79 | −176 | −212 | −250 | −319 | −313 |
| EBIT | 0 | 797 | 755 | 1 336 | 388 | 818 | −11 | 196 | 88 | −38 | 255 | 158 | 342 | 56 | −436 | 327 | 2 279 | 2 051 |
| Net financials | 0 | 869 | 603 | 1 149 | 1 276 | 1 077 | 1 350 | 725 | 253 | 295 | 844 | 1 178 | 1 935 | 997 | 2 003 | 1 539 | 1 835 | 2 033 |
| Profit before tax | 0 | 1 665 | 1 359 | 2 486 | 1 664 | 1 895 | 1 339 | 921 | 340 | 257 | 1 099 | 1 336 | 2 277 | 1 053 | 1 568 | 1 866 | 4 114 | 4 085 |
| Tax | −0 | 233 | 203 | 393 | 126 | 234 | −5 | 45 | 16 | −13 | 51 | 25 | 74 | 18 | −82 | 99 | 537 | 495 |
| Net profit | 0 | 1 432 | 1 155 | 2 093 | 1 537 | 1 661 | 1 344 | 876 | 325 | 270 | 1 048 | 1 311 | 2 203 | 1 035 | 1 650 | 1 767 | 3 577 | 3 590 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 2 233 | 3 463 | 4 157 | 4 456 | 3 620 | 3 255 | 3 110 | 2 240 | 2 315 | 4 550 | 5 493 | 6 837 | 7 860 | 9 356 | 11 406 | 15 513 | 15 069 |
| Equity | — | 477 | 1 633 | 2 626 | 2 163 | 1 344 | 895 | 1 271 | 1 595 | 1 865 | 2 913 | 3 824 | 6 027 | 7 061 | 8 711 | 10 478 | 9 655 | 13 245 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
| Short-term debt | 0 | 1 747 | 1 828 | 1 488 | 2 251 | 2 248 | 1 418 | 1 067 | 19 | −1 | 1 623 | 1 645 | 749 | 719 | 645 | 831 | 5 755 | 1 633 |
| Total debt | 0 | 1 747 | 1 830 | 1 531 | 2 293 | 2 275 | 2 360 | 1 840 | 645 | 450 | 1 637 | 1 669 | 811 | 798 | 645 | 928 | 5 858 | 1 823 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MV Chief Executive Officer | Chief Executive Officer | 2008 | — | — |
TM Deputy Member | Deputy Member | 2008 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Magnus Vold | Chief Executive Officer | 0 companies |
| Toril Margrethe Kleppa | Deputy Member | 0 companies |