| Revenue | NOK 139K | — |
| EBITDA | NOK -37K | — |
| Net profit | NOK -37K | — |
| Total assets | NOK 473K | — |
| Equity | NOK 473K | — |
| Employees | 0 | — |
| Item | 2018 |
|---|---|
| Revenue | 139 |
| Staff expenses | −0 |
| EBITDA | −37 |
| Depreciation & amort. | −0 |
| EBIT | −37 |
| Net financials | −6 |
| Profit before tax | −37 |
| Tax | −0 |
| Net profit | −37 |
| Item | 2018 |
|---|---|
| Total assets | 473 |
| Equity | 473 |
| Long-term debt | 0 |
| Short-term debt | 0 |
| Total debt | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Chairman | 2025 | — | — | |
| Deputy Chairman | 2020 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2020 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lene Beversmark | Board of Directors | 0 companies |
| Solveig Bråten | Board of Directors | 0 companies |
| Marius Frans Linus Hillestad | Deputy Chairman | 0 companies |
| Lise Stefansen | Deputy Chairman | 0 companies |
| Madeleine Bech Lund | Board of Directors | 0 companies |
| Mina Lin Vinje | Board of Directors | 0 companies |
| Linda Haatvedt | Board of Directors | 0 companies |
| Felicitas Scheffknecht | Board of Directors | 0 companies |
| Sureerat Sukboonya | Board of Directors | 0 companies |
| Fride Gunn Baukhol | Chairman | 0 companies |
| Therese Hogsnes Wang | Board of Directors | 0 companies |
| Rolf Christian Andersen | Chairman | 0 companies |
| Marthe Solli Hatlen | Chairman | 0 companies |
| Ida Barstad Fagerland | Board of Directors | 0 companies |
| Jesper Schildger | Board of Directors | 0 companies |
| Ida-Desirée Steen Sjöberg | Board of Directors | 0 companies |
| Reidar Lid | Board of Directors | 0 companies |
| Siri Nordskogen | Board of Directors | 0 companies |
| Marianne Solheim | Board of Directors | 0 companies |