| Revenue | NOK 187K | +23% |
| EBITDA | NOK -29K | -111% |
| Net profit | NOK -6K | -104% |
| Total assets | NOK 261K | -34% |
| Equity | NOK -641K | +10% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 032 | 3 325 | 6 911 | 151 | 187 |
| Staff expenses | −24 | −255 | −2 792 | −104 | −0 |
| EBITDA | −70 | −491 | −93 | 269 | −29 |
| Depreciation & amort. | −77 | −91 | −102 | −71 | −3 |
| EBIT | −147 | −581 | −196 | 197 | −32 |
| Net financials | 77 | −81 | −46 | −47 | 26 |
| Profit before tax | −224 | −663 | −242 | 150 | −6 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −224 | −663 | −242 | 150 | −6 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 642 | 1 808 | 3 283 | 392 | 261 |
| Equity | 45 | −618 | −860 | −710 | −641 |
| Long-term debt | 2 028 | 1 846 | 1 352 | 0 | 0 |
| Short-term debt | 569 | 580 | 2 791 | 1 102 | 902 |
| Total debt | 2 598 | 2 426 | 4 143 | 1 102 | 902 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
KP Chief Executive Officer | Chief Executive Officer | 2008 |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 17% | 17% | 2022 | |
| Individual | 16% | 16% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Ketil Pedersen | Chief Executive Officer | 0 companies |