| Revenue | NOK 0 | — |
| EBITDA | NOK -22K | -95% |
| Net profit | NOK -22K | +92% |
| Total assets | NOK 137K | -1% |
| Equity | NOK -1,6M | -1% |
| Employees | 0 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −25 | −15 | −16 | −5 | −5 | −5 | −5 | −5 | −5 | −11 | −9 | −11 | −9 | −10 | −11 | −22 |
| Depreciation & amort. | −0 | −0 | −2 | −8 | −8 | −6 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −25 | −15 | −18 | −13 | −13 | −10 | −5 | −5 | −5 | −11 | −9 | −11 | −9 | −10 | −11 | −22 |
| Net financials | −33 | 46 | −34 | −34 | −34 | 132 | −36 | −39 | −35 | −41 | −35 | 0 | −1 137 | 0 | −263 | −0 |
| Profit before tax | −58 | 31 | −52 | −47 | −47 | 122 | −41 | −44 | −40 | −52 | −44 | −11 | −1 146 | −10 | −274 | −22 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −58 | 31 | −52 | −47 | −47 | 122 | −41 | −44 | −40 | −52 | −44 | −11 | −1 146 | −10 | −274 | −22 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 536 | 567 | 550 | 502 | 1 151 | 1 235 | 1 194 | 1 150 | 1 145 | 1 137 | 1 139 | 1 138 | 0 | 75 | 138 | 137 |
| Equity | 42 | 73 | 21 | −26 | −74 | 48 | 7 | −37 | −77 | −129 | −173 | −184 | −1 331 | −1 341 | −1 616 | −1 638 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 237 | 1 237 | 1 237 | 1 237 | 1 237 | 1 237 |
| Short-term debt | 494 | 494 | 529 | 529 | 1 224 | 1 187 | 1 187 | 1 187 | 1 222 | 1 267 | 76 | 86 | 94 | 180 | 517 | 538 |
| Total debt | 494 | 494 | 529 | 529 | 1 224 | 1 187 | 1 187 | 1 187 | 1 222 | 1 267 | 1 313 | 1 323 | 1 331 | 1 416 | 1 753 | 1 775 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TO Deputy Member | Deputy Member | 2014 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thor Otto Steen | Deputy Member | 0 companies |
| Børre Steen | Chairman | 0 companies |