| Revenue | NOK 1,9M | +2% |
| EBITDA | NOK 1,4M | -6% |
| Net profit | NOK 618K | +10% |
| Total assets | NOK 10,3M | -7% |
| Equity | NOK 4M | -2% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 108 | 1 743 | 1 662 | 1 580 | 1 464 | 1 512 | 1 550 | 1 672 | 1 825 | 1 841 | 1 897 | 1 680 | 1 696 | 1 705 | 1 850 | 1 896 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 1 725 | 1 303 | 947 | 1 070 | 368 | 796 | 838 | 768 | 794 | 1 424 | 1 522 | 1 234 | 1 212 | 1 395 | 1 529 | 1 436 |
| Depreciation & amort. | −0 | −381 | −334 | −355 | −363 | −363 | −363 | −363 | −363 | −369 | −376 | −376 | −376 | −374 | −368 | −368 | −342 |
| EBIT | 0 | 1 343 | 969 | 592 | 706 | 5 | 433 | 475 | 405 | 425 | 1 047 | 1 146 | 858 | 839 | 1 028 | 1 161 | 1 094 |
| Net financials | 0 | −650 | −647 | −546 | −409 | −430 | −368 | −283 | −267 | −255 | −250 | −297 | −171 | −175 | −304 | −438 | −302 |
| Profit before tax | 0 | 693 | 322 | 46 | 298 | −425 | 65 | 192 | 138 | 170 | 798 | 849 | 686 | 664 | 724 | 723 | 792 |
| Tax | 0 | 194 | 89 | 13 | 83 | −124 | 18 | 36 | 19 | 25 | 168 | 187 | 151 | 146 | 159 | 159 | 174 |
| Net profit | 0 | 499 | 233 | 33 | 214 | −301 | 48 | 156 | 119 | 144 | 630 | 662 | 535 | 518 | 564 | 564 | 618 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 14 827 | 16 282 | 19 132 | 15 451 | 16 225 | 15 123 | 15 264 | 15 700 | 16 765 | 16 712 | 17 733 | 13 196 | 13 963 | 15 116 | 16 019 | 11 037 | 10 256 |
| Equity | 115 | 614 | 3 536 | 3 569 | 3 783 | 3 482 | 3 530 | 3 686 | 4 255 | 4 294 | 4 305 | 4 278 | 4 230 | 4 170 | 4 126 | 4 057 | 3 983 |
| Long-term debt | 14 712 | 0 | 0 | 0 | 12 350 | 11 191 | 11 597 | 11 945 | 12 423 | 12 116 | 12 555 | 7 853 | 8 900 | 9 822 | 10 940 | 268 | 247 |
| Short-term debt | 0 | 15 587 | 421 | 45 | 92 | 450 | 137 | 69 | 87 | 302 | 874 | 1 064 | 833 | 1 124 | 953 | 6 712 | 6 026 |
| Total debt | 14 712 | 15 668 | 15 597 | 11 882 | 12 442 | 11 641 | 11 734 | 12 014 | 12 510 | 12 418 | 13 428 | 8 918 | 9 734 | 10 946 | 11 893 | 6 981 | 6 273 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — | |
| Chairman | 2019 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Com Eiendom As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Arild Sørlien | Board of Directors | 0 companies |
| John Ole Bergem | Board of Directors | 0 companies |
| Lars Ove Valaas-Breivik | Chairman | 0 companies |
| Lars Ove Breivik | Chairman | 0 companies |