| Revenue | NOK 0 | — |
| EBITDA | NOK -90K | -554% |
| Net profit | NOK 1,1M | +9% |
| Total assets | NOK 7,1M | +10% |
| Equity | NOK 6,6M | +10% |
| Employees | 0 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 557 | 2 180 | 2 172 | 2 511 | 2 571 | 1 781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −650 | −1 013 | −982 | −1 074 | −1 076 | −785 | −72 | −52 | −23 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 825 | 747 | 889 | 1 178 | 1 170 | 787 | −93 | −76 | −33 | −10 | −48 | −9 | −11 | −16 | −15 | −14 | −90 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 825 | 747 | 889 | 1 178 | 1 170 | 787 | −93 | −76 | −33 | −10 | −48 | −9 | −11 | −16 | −15 | −14 | −90 |
| Net financials | 0 | 20 | 96 | 46 | 346 | 83 | 319 | 111 | 524 | −392 | 644 | 599 | 3 672 | 179 | 701 | 1 039 | 1 209 |
| Profit before tax | 825 | 767 | 985 | 1 224 | 1 516 | 871 | 225 | 35 | 491 | −402 | 596 | 590 | 3 662 | 163 | 686 | 1 025 | 1 119 |
| Tax | 229 | 218 | 255 | 343 | 344 | 235 | 15 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 596 | 549 | 730 | 881 | 1 172 | 636 | 210 | 35 | 491 | −402 | 596 | 590 | 3 662 | 163 | 686 | 1 025 | 1 119 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 151 | 1 676 | 2 031 | 2 964 | 4 178 | 4 487 | 4 409 | 4 418 | 4 905 | 4 501 | 5 067 | 5 157 | 7 821 | 6 483 | 6 168 | 6 443 | 7 062 |
| Equity | 698 | 1 247 | 1 477 | 2 358 | 3 530 | 4 166 | 4 376 | 4 411 | 4 902 | 4 471 | 4 567 | 4 157 | 6 819 | 6 481 | 5 417 | 5 942 | 6 561 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 453 | 429 | 554 | 606 | 647 | 321 | 33 | 7 | 3 | 30 | 500 | 1 000 | 1 002 | 2 | 751 | 501 | 501 |
| Total debt | 453 | 429 | 554 | 606 | 647 | 321 | 33 | 7 | 3 | 30 | 500 | 1 000 | 1 002 | 2 | 751 | 501 | 501 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
VT Deputy Member | Deputy Member | 2010 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vidar Torstein Strømsnes | Deputy Member | 0 companies |
| Jan Richard Finne | Chairman | 0 companies |