| Revenue | NOK 17,4M | -12% |
| EBITDA | NOK 1,4M | -63% |
| Net profit | NOK 752K | -75% |
| Total assets | NOK 5,1M | +10% |
| Equity | NOK -8,2M | +37% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 12 829 | 12 716 | 26 076 | 19 739 | 17 429 |
| Staff expenses | −425 | −426 | −443 | −553 | −359 |
| EBITDA | 1 084 | −2 118 | −13 802 | 3 825 | 1 397 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 1 084 | −2 118 | −13 802 | 3 825 | 1 397 |
| Net financials | 51 | 59 | 299 | −818 | −645 |
| Profit before tax | 1 136 | −2 059 | −13 503 | 3 007 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 1 136 | −2 059 | −13 503 | 3 007 | 752 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 5 784 | 2 897 | 1 938 | 4 608 | 5 071 |
| Equity | 3 769 | 1 024 | −1 867 | −12 980 | −8 168 |
| Long-term debt | 0 | 0 | 0 | 0 | 10 768 |
| Short-term debt | 2 015 | 1 873 | 3 804 | 6 225 | 2 471 |
| Total debt | 2 015 | 1 873 | 3 804 | 6 225 | 13 240 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2023 | |
| Board of Directors | 2024 | |
| Chairman | 2023 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Former (4) | ||
| Chairman | 2019 – 2023 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Daniel Rosenberg | Board of Directors | 0 companies |
| Erik Riise | Board of Directors | 0 companies |
| Per Arne Damm | Chairman | 0 companies |
| Christina Vinje | Chairman | 0 companies |
| Stein-Erik Schønning | Board of Directors | 0 companies |
| Tina Therese Husø Kjeldstad | Board of Directors | 0 companies |
| Jørgen Halfdan Nørstenæs | Board of Directors | 0 companies |
| John Hilmar Larsen | Board of Directors | 0 companies |
| Tore Brandsæter | Board of Directors | 0 companies |