| Revenue | NOK 0 | — |
| EBITDA | NOK -6K | -53% |
| Net profit | NOK -6K | -54% |
| Total assets | NOK 29K | -14% |
| Equity | NOK -3,2M | +0% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −1 | −22 | −26 | −18 | −16 | −25 | −5 | −4 | −12 | −4 | −3 | −3 | −4 | −3 | −4 | −4 | −6 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −22 | −26 | −18 | −16 | −25 | −5 | −4 | −12 | −4 | −3 | −3 | −4 | −3 | −4 | −4 | −6 |
| Net financials | 2 952 | −3 379 | 1 | 0 | −1 410 | −468 | −32 | −767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 2 951 | −3 401 | −26 | −17 | −1 426 | −493 | −38 | −771 | −12 | −4 | −3 | −3 | −4 | −3 | −4 | −4 | −6 |
| Tax | 22 | −6 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 2 929 | −3 395 | −26 | −17 | −1 426 | −493 | −38 | −771 | −12 | −4 | −3 | −3 | −4 | −3 | −4 | −4 | −6 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6 166 | 2 795 | 2 817 | 2 800 | 1 374 | 881 | 843 | 72 | 60 | 56 | 52 | 49 | 45 | 42 | 38 | 34 | 29 |
| Equity | 3 029 | −365 | −391 | −408 | −1 834 | −2 327 | −2 365 | −3 136 | −3 149 | −3 152 | −3 156 | −3 159 | −3 163 | −3 166 | −3 170 | −3 174 | −3 180 |
| Long-term debt | 3 105 | 3 160 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 209 |
| Total debt | 3 137 | 3 160 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 208 | 3 209 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2009 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 2009 | — | — | |
| Chairman | 2009 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 2009 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Utvik Elektrisitetsverk Sa | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Jan Normann Carlsen | Board of Directors | 0 companies |
| Aslak Hilde | Board of Directors | 0 companies |
| Arne Solheim | Board of Directors | 0 companies |
| Lidvin Olav Hage | Chairman | 0 companies |
| Eirik Kårstad | Board of Directors | 0 companies |
| Bjørn Otto Hauge | Board of Directors | 0 companies |