| Revenue | NOK 2,7M | +2% |
| EBITDA | NOK 178K | +5% |
| Net profit | NOK 125K | +3% |
| Total assets | NOK 746K | -11% |
| Equity | NOK -99K | +56% |
| Employees | 3 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 176 | 398 | 779 | 1 337 | 1 799 | 2 061 | 2 218 | 2 355 | 2 388 | 2 386 | 2 306 | 2 436 | 2 615 | 2 884 | 2 685 | 2 726 |
| Staff expenses | −1 | −174 | −16 | −0 | −105 | −333 | −727 | −658 | −697 | −988 | −1 197 | −1 153 | −1 477 | −1 135 | −1 197 | −1 326 |
| EBITDA | 8 | −476 | −375 | 100 | 135 | 79 | −306 | −70 | 343 | 97 | −171 | −280 | −375 | 338 | 170 | 178 |
| Depreciation & amort. | −5 | −5 | −15 | −7 | −7 | −7 | −3 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 3 | −481 | −390 | 93 | 127 | 71 | −310 | −70 | 343 | 97 | −171 | −280 | −375 | 338 | 170 | 178 |
| Net financials | −7 | −16 | −6 | −69 | −86 | −18 | −0 | −2 | −1 | 0 | −1 | −11 | −36 | −54 | −14 | −4 |
| Profit before tax | −4 | −497 | −397 | 24 | 42 | 53 | −310 | −73 | 342 | 98 | −172 | −291 | −411 | 284 | 156 | 174 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −265 | −7 | 90 | 29 | −0 | −0 | −0 | −130 | 34 | 49 |
| Net profit | −4 | −497 | −397 | 24 | 42 | 53 | −44 | −66 | 252 | 68 | −172 | −291 | −411 | 414 | 121 | 125 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 152 | 177 | 347 | 603 | 857 | 435 | 678 | 710 | 647 | 759 | 801 | 971 | 1 026 | 851 | 839 | 746 |
| Equity | 96 | −400 | −247 | −223 | −182 | −128 | −173 | −239 | 13 | 81 | −91 | −383 | −793 | −385 | −223 | −99 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 56 | 577 | 594 | 826 | 1 038 | 563 | 850 | 949 | 634 | 678 | 892 | 1 354 | 1 819 | 1 235 | 1 062 | 845 |
| Total debt | 56 | 577 | 594 | 826 | 1 038 | 563 | 850 | 949 | 634 | 678 | 892 | 1 354 | 1 819 | 1 235 | 1 062 | 845 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2026 | — | — | |
| Chairman | 2018 | — | — | |
| Board of Directors | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 6.6% | 6.6% | 2022 | |
NETTMAKER AS | Company | 5.0% | 5.0% | 2022 |
| Individual | 3.1% | 3.1% | 2022 | |
| Individual | 2.0% | 2.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Arnstein Larsen | Chairman | 0 companies |
| Jan William Haagensen | Chairman | 0 companies |
| Simen Rune Simonsen | Board of Directors | 0 companies |