| Revenue | NOK 6,6M | -7% |
| EBITDA | NOK 130K | +2617% |
| Net profit | NOK 119K | +1513% |
| Total assets | NOK 3,3M | -1% |
| Equity | NOK 2,2M | +6% |
| Employees | 5 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 8 485 | 7 559 | 7 897 | 7 115 | 6 627 |
| Staff expenses | −2 811 | −3 030 | −3 184 | −2 975 | −2 935 |
| EBITDA | 954 | −581 | −377 | 5 | 130 |
| Depreciation & amort. | −61 | −71 | −69 | −24 | −25 |
| EBIT | 893 | −652 | −446 | −19 | 106 |
| Net financials | 4 | 5 | −11 | 10 | 24 |
| Profit before tax | 897 | −647 | −457 | −8 | 130 |
| Tax | 222 | −106 | −101 | −0 | 11 |
| Net profit | 675 | −541 | −356 | −8 | 119 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 049 | 3 266 | 3 120 | 3 318 | 3 279 |
| Equity | 2 286 | 2 121 | 2 122 | 2 114 | 2 233 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1 763 | 1 145 | 998 | 1 204 | 1 046 |
| Total debt | 1 763 | 1 145 | 998 | 1 204 | 1 046 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2015 | |
| Board of Directors | 2015 | |
| Chairman | 2015 | |
| Board of Directors | 2015 | |
| Board of Directors | 2015 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Bente Marthinsen | Board of Directors | 0 companies |
| Eivald Aleksander Zogbaum | Board of Directors | 0 companies |
| Gretha Elisabeth Zogbaum | Chairman | 0 companies |
| Ann Kristin Huseby | Board of Directors | 0 companies |
| Karoline Zogbaum | Board of Directors | 0 companies |