| Revenue | NOK 0 | — |
| EBITDA | NOK -19K | -12% |
| Net profit | NOK 1,1M | -6% |
| Total assets | NOK 6,7M | +10% |
| Equity | NOK 5,8M | +4% |
| Employees | 0 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −2 | −7 | −16 | −1 | −10 | −8 | −9 | −10 | −10 | −12 | −12 | −13 | −13 | −79 | −17 | −19 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −2 | −7 | −16 | −1 | −10 | −8 | −9 | −10 | −10 | −12 | −12 | −13 | −13 | −79 | −17 | −19 |
| Net financials | 13 991 | −5 | −128 | 960 | 407 | 195 | 255 | 269 | 304 | −72 | 555 | 201 | 259 | 853 | 1 203 | 1 128 |
| Profit before tax | 13 990 | −12 | −144 | 958 | 397 | 187 | 246 | 259 | 294 | −84 | 543 | 188 | 247 | 774 | 1 186 | 1 108 |
| Tax | 3 888 | −0 | 11 | 28 | 14 | 16 | 10 | 7 | −0 | −0 | −0 | −0 | −0 | −0 | 2 | 1 |
| Net profit | 10 102 | −12 | −155 | 930 | 383 | 171 | 236 | 252 | 294 | −84 | 543 | 188 | 247 | 774 | 1 184 | 1 107 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 23 048 | 3 925 | 3 502 | 4 041 | 4 036 | 4 207 | 4 038 | 4 287 | 4 575 | 3 971 | 4 183 | 4 372 | 4 619 | 5 134 | 6 110 | 6 740 |
| Equity | 19 154 | 3 918 | 3 483 | 4 013 | 4 021 | 3 792 | 4 028 | 4 281 | 4 055 | 3 641 | 4 183 | 4 372 | 4 619 | 4 922 | 5 631 | 5 839 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 3 895 | 7 | 19 | 29 | 15 | 416 | 10 | 7 | 520 | 330 | 0 | 0 | 0 | 211 | 478 | 901 |
| Total debt | 3 895 | 7 | 19 | 29 | 15 | 416 | 10 | 7 | 520 | 330 | 0 | 0 | 0 | 211 | 478 | 901 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JÅ Chief Executive Officer | Chief Executive Officer | 2009 | — | — |
MS Deputy Member | Deputy Member | 2009 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jon Åge Sande | Chief Executive Officer | 0 companies |
| Margunn Sande | Deputy Member | 0 companies |