| Revenue | NOK 637K | -18% |
| EBITDA | NOK 341K | -37% |
| Net profit | NOK -67K | -142% |
| Total assets | NOK 4,5M | -29% |
| Equity | NOK 932K | -7% |
| Employees | 0 | — |
| Item | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 226 | 117 | 251 | 274 | 370 | 384 | 454 | 467 | 513 | 578 | 429 | 774 | 637 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −2 | −0 | −0 | −0 | −0 | −0 | −18 | −0 | −0 | −0 |
| EBITDA | −6 | −20 | 208 | −179 | 186 | 201 | 131 | 304 | 321 | 379 | 334 | 257 | 132 | 543 | 341 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | −20 | 208 | −179 | 186 | 201 | 131 | 304 | 321 | 379 | 334 | 257 | 132 | 543 | 341 |
| Net financials | 0 | 0 | 0 | −73 | −94 | −85 | −110 | −133 | −125 | −141 | −208 | −269 | −329 | −383 | −408 |
| Profit before tax | −6 | −20 | 208 | −252 | 92 | 116 | 22 | 171 | 196 | 237 | 125 | −13 | −198 | 160 | −67 |
| Tax | −0 | −0 | 51 | −70 | 25 | 55 | −21 | 40 | 45 | 52 | 28 | −3 | −4 | −0 | −0 |
| Net profit | −6 | −20 | 157 | −182 | 67 | 61 | 43 | 130 | 151 | 185 | 98 | −10 | −194 | 160 | −67 |
| Item | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 354 | 333 | 566 | 2 325 | 2 328 | 2 376 | 3 843 | 3 913 | 3 910 | 3 993 | 8 098 | 7 969 | 7 970 | 6 302 | 4 454 |
| Equity | 354 | 333 | 491 | 308 | 375 | 436 | 479 | 609 | 760 | 945 | 1 043 | 1 033 | 839 | 999 | 932 |
| Long-term debt | 0 | 0 | 51 | 1 980 | 1 924 | 0 | 0 | 0 | 0 | 0 | 6 993 | 6 904 | 6 872 | 5 080 | 3 296 |
| Short-term debt | 0 | 0 | 25 | 37 | 29 | 65 | 35 | 96 | 66 | 76 | 62 | 32 | 258 | 223 | 227 |
| Total debt | 0 | 0 | 76 | 2 017 | 1 953 | 1 940 | 3 364 | 3 304 | 3 149 | 3 048 | 7 055 | 6 936 | 7 130 | 5 302 | 3 522 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2013 | — | — | |
| Chairman | 2013 | — | — | |
| Board of Directors | 2013 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Regamo As | Company | 33.3% | 33.3% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Kyrre Kjærneth | Board of Directors | 0 companies |
| Helge Hartz | Chairman | 0 companies |
| Jonny Løkken | Board of Directors | 0 companies |